| 
                      
                        |  | 
                          
                            |  |  
                            | 
                              Unit : Millions metric tons |  
                            | Year | 
                                Area harvested (Million ha) |  |  Production  |  | Domestic Consumption | Ending Stocks  |  
                            |  Rough
 | Milled
 |  
                            | 1961/62 | 115.8 | 1.86 | 215.6 | 147.3 | 6.3 | 149.3 | 8.5 |  
                            | 1962/63 | 119.7 | 1.91 | 228.1 | 155.1 | 7.3 | 151.1 | 12.5 |  
                            | 1963/64 | 121.6 | 2.04 | 248.3 | 169 | 7.7 | 165.3 | 16.3 |  
                            | 1964/65 | 125.4 | 2.12 | 265.5 | 180.7 | 8.2 | 179.8 | 17.2 |  
                            | 1965/66 | 124 | 2.05 | 253.5 | 172.9 | 7.9 | 172 | 18.1 |  
                            | 1966/67 | 125.7 | 2.09 | 262.1 | 179 | 7.8 | 178.5 | 18.6 |  
                            | 1967/68 | 127 | 2.18 | 276.9 | 188.9 | 7.2 | 186.1 | 21.3 |  
                            | 1968/69 | 128.6 | 2.22 | 285.8 | 194.9 | 7.5 | 191.6 | 24.5 |  
                            | 1969/70 | 131.4 | 2.25 | 295.2 | 201.1 | 8.2 | 199.2 | 26.4 |  
                            | 1970/71 | 132.7 | 2.36 | 312.5 | 213 | 8.6 | 210.6 | 28.8 |  
                            | 1971/72 | 134.8 | 2.35 | 316.6 | 215.8 | 8.7 | 216.5 | 28 |  
                            | 1972/73 | 132.7 | 2.31 | 306.2 | 208.9 | 8.4 | 213.2 | 23.8 |  
                            | 1973/74 | 136.3 | 2.45 | 333.8 | 227.5 | 7.7 | 222.4 | 29.3 |  
                            | 1974/75 | 137.8 | 2.4 | 331.1 | 225.7 | 7.2 | 226.2 | 28.8 |  
                            | 1975/76 | 142.9 | 2.5 | 357.4 | 243.1 | 8.1 | 232.5 | 39.4 |  
                            | 1976/77 | 141.4 | 2.45 | 346.8 | 235.8 | 10.3 | 236.4 | 38.8 |  
                            | 1977/78 | 143.4 | 2.6 | 368.8 | 250.6 | 9.5 | 244.7 | 44.8 |  
                            | 1978/79 | 143.6 | 2.7 | 385.4 | 262.4 | 11.8 | 252.3 | 54.8 |  
                            | 1979/80 | 141.2 | 2.7 | 376.6 | 256.8 | 12 | 257.6 | 54 |  
                            | 1980/81 | 144.4 | 2.7 | 397 | 269.9 | 11.9 | 271.2 | 52.6 |  
                            | 1981/82 | 144.4 | 2.8 | 408.3 | 277.9 | 11.3 | 280 | 50.5 |  
                            | 1982/83 | 140.5 | 3 | 418.2 | 285 | 11.2 | 278.7 | 56.8 |  
                            | 1983/84 | 144.6 | 3.1 | 450.9 | 306.9 | 11.9 | 294.4 | 69.3 |  
                            |   1984/85 | 144.1 | 3.2 | 464.9 | 316.8 | 11.0 | 298.4 | 87.7 |  
                            |   1985/86 | 144.7 | 3.2 | 467.3 | 318.0 | 11.8 | 308.0 | 97.7 |  
                            |   1986/87 | 144.8 | 3.2 | 464.6 | 316.1 | 12.9 | 310.4 | 103.3 |  
                            |   1987/88 | 141.4 | 3.3 | 464.8 | 315.1 | 11.4 | 313.2 | 105.3 |  
                            |   1988/89 | 146.6 | 3.3 | 490.8 | 332.1 | 14.0 | 325.7 | 111.6 |  
                            |   1989/90 | 147.8 | 3.5 | 510.4 | 345.3 | 11.7 | 336.4 | 120.6 |  
                            |   1990/91 | 147.0 | 3.5 | 519.4 | 351.4 | 12.3 | 345.3 | 126.6 |  
                            |   1991/92 | 147.5 | 3.5 | 522.9 | 353.3 | 14.4 | 353.2 | 126.7 |  
                            |   1992/93 | 146.4 | 3.6 | 523.9 | 353.9 | 14.9 | 357.4 | 123.2 |  
                            |   1993/94 | 145.3 | 3.6 | 526.0 | 354.6 | 16.6 | 358.9 | 118.9 |  
                            |   1994/95 | 147.3 | 3.7 | 539.8 | 364.1 | 20.8 | 365.4 | 117.6 |  
                            |   1995/96 | 148.3 | 3.7 | 547.1 | 368.7 | 19.7 | 368.2 | 118.1 |  
                            |   1996/97 | 150.2 | 3.8 | 563.7 | 380.3 | 18.9 | 378.1 | 120.3 |  
                            |   1997/98 | 151.7 | 3.8 | 575.1 | 387.4 | 27.6 | 379.9 | 127.7 |  
                            |   1998/99 | 153.3 | 3.8 | 587.0 | 395.0 | 24.9 | 388.6 | 134.1 |  
                            |   1999/00 | 155.9 | 3.9 | 608.8 | 409.3 | 22.8 | 400.2 | 143.1 |  
                            |   2000/01 | 152.7 | 3.9 | 594.2 | 399.3 | 24.3 | 395.7 | 146.7 |  
                            |   2001/02 | 151.7 | 3.9 | 594.4 | 399.5 | 28.0 | 413.2 | 133.1 |  
                            |   2002/03 | 147.6 | 3.8 | 562.7 | 378.0 | 27.6 | 407.8 | 103.2 |  
                            |   2003/04 | 149.5 | 3.9 | 585.2 | 392.4 | 27.3 | 413.4 | 82.2 |  
                            |   2004/05 | 151.4 | 3.9 | 596.6 | 401.0 | 29.0 | 408.3 | 74.9 |  
                            |   2005/06 | 154.2 | 4.0 | 622.5 | 418.1 | 29.1 | 415.6 | 77.4 |  
                            |   2006/07 | 154.5 | 4.0 | 625.1 | 420.1 | 31.9 | 421.1 | 76.4 |  
                            |   2007/08 | 154.9 | 4.2 | 644.8 | 434.2 | 29.7 | 428.2 | 82.3 |  
                            |   2008/09 | 158.5 | 4.2 | 670.2 | 450.2 | 29.5 | 437.5 | 95.0 |  
                            |   2009/10 | 156.0 | 4.2 | 657.0 | 440.9 | 31.9 | 438.4 | 97.5 |  
                            |   2010/11 | 158.5 | 4.3 | 674.0 | 451.4 | 36.5 | 446.1 | 102.8 |  
                            |   2011/12 | 160.1 | 4.4 | 700.7 | 469.6 | 40.0 | 459.7 | 112.7 |  
                            |   2012/13 | 160.3 | 4.4 | 710.5 | 476.1 | 39.5 | 464.9 | 123.9 |  
                            |   2013/14 | 163.6 | 4.4 | 718.2 | 481.3 | 44.5 | 476.5 | 128.8 |  
                            |   2014/15 | 163.2 | 4.4 | 720.3 | 482.9 | 43.0 | 475.4 | 136.2 |  
                            |   2015/16 | 161.2 | 4.4 | 711.3 | 476.8 | 40.5 | 469.8 | 143.3 |  
                            |   2016/17 | 164.0 | 4.5 | 735.0 | 492.1 | 48.7 | 484.6 | 150.8 |  
                            |   2017/18 | 163.7 | 4.5 | 738.8 | 494.8 | 48.3 | 482.0 | 163.6 |  
                            |   2018/19 | 163.1 | 4.6 | 744.2 | 498.4 | 43.9 | 485.2 | 176.8 |  
                            |   2019/20 | 161.3 | 4.6 | 744.6 | 498.6 | 45.4 | 493.3 | 182.2 |  
                            |   2020/21 | 164.9 | 4.6 | 760.5 | 509.3 | 52.7 | 503.2 | 188.3 |  
                            |   2021/22 | 165.6 | 4.6 | 767.3 | 513.8 | 56.8 | 518.4 | 183.7 |  
                            |   2022/23 | 165.5 | 4.7 | 770.6 | 515.8 | 53.3 | 520.1 | 179.4 |  
                            |   2023/24 | 165.7 | 4.7 | 778.1 | 520.9 | 55.1 | 523.1 | 177.2 |  
                            |   2024/25 | 167.6 | 4.7 | 789.1 | 528.2 | 54.3 | 527.3 | 178.1 |  
                            | More information please find PSD Online ...
 
 Notes: Stocks, exports and consumption are expressed on a milled basis in marketing years.
  Source: Grain: World Markets and Trade, USDA.
 
 |  
                            |  | Back to Previous Page |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7  Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2024 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |