| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 
                                      
                                        
                                          | Rates of Exchange of Commercial Banks in Bangkok Metropoils |  
                                          | 
                                              
                                                
                                                  | Year | Jan | Feb  | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                                  | 2008 |  | 32.60 | 31.46 | 31.59 | 32.11 | 33.20 | 33.50 | 33.86 | 34.29 | 34.43 | 35.09 |  |  
                                                  | 2009 | 34.92 | 35.32 | 35.78 | 35.46 | 34.57 | 34.14 | 34.05 | 34.02 | 33.83 | 33.41 | 33.28 | 33.23 |  
                                                  | 2010 | 33.03 | 33.15 | 32.51 | 32.29 | 32.39 | 32.47 | 32.33 | 31.74 | 30.83 | 29.97 | 29.88 | 30.12 |  
                                                  |  | 30.58 | 30.72 | 30.37 | 30.05 | 30.24 | 30.52 | 30.07 | 29.88 | 30.42 | 30.89 | 30.96 | 31.22 |  
                                                  |  | 31.58 | 30.73 | 30.70 | 30.89 | 31.34 | 31.36 | 31.65 | 31.43 | 30.99 | 30.69 | 30.71 | 30.64 |  
                                                  |  | 30.07 | 29.83 | 29.52 | 29.08 | 29.78 | 30.84 | 31.13 | 31.61 | 31.71 | 31.22 | 31.64 | 32.35 |  
                                                  |  | 32.94 | 32.65 | 32.39 | 32.32 | 32.53 | 32.51 | 32.10 | 32.01 | 32.19 | 32.46 | 32.79 | 32.91 |  
                                                  |  | 32.74 | 32.57 | 32.63 | 32.52 | 33.56 | 33.73 | 34.31 | 35.43 | 36.02 | 35.72 | 35.78 | 36.01 |  
                                                  |  | 36.16 | 35.60 | 35.24 | 35.09 | 35.45 | 35.30 | 35.07 | 34.72 | 34.74 | 35.06 | 35.33 | 35.81 |  
                                                  |  | 35.43 | 35.02 | 34.90 | 34.45 | 34.45 | 33.99 | 33.75 | 33.26 | 33.15 | 33.25 | 32.93 | 32.67 |  
                                                  |  | 31.88 | 31.48 | 31.26 | 31.31 | 31.97 | 32.47 | 33.27 | 33.02 | 32.62 | 32.77 | 32.97 | 32.70 |  
                                                  |  | 31.81 | 31.31 | 31.73 | 31.86 | 31.80 | 31.12 | 30.79 | 30.77 | 30.57 | 30.37 | 30.24 | 30.22 |  
                                                  |  | 30.44 | 31.34 | 32.11 | 32.63 | 32.04 | 31.16 | 31.42 | 31.22 | 31.36 | 31.27 | 30.48 | 30.09 |  
                                                  |  | 30.01 | 29.99 | 30.79 | 31.34 | 31.30 | 31.44 | 32.61 | 33.12 | 33.04 | 33.48 | 33.10 | 33.56 |  
                                                  |  | 33.24 | 32.67 | 33.25 | 33.82 | 34.42 | 34.97 | 36.34 | 35.88 | 37.04 | 37.92 | 36.42 | 34.80 |  
                                                  |  | 33.22 | 34.01 | 34.50 | 34.28 | 34.25 | 34.92 | 34.63 | 35.05 | 35.85 | 36.52 | 35.46 | 34.98 |  
                                                  |  | 35.19 | 35.86 | 35.95 | 36.79 | 36.64 | 36.70 | 36.30 | 34.75 | 33.36 | 33.37 | 33.45 | 34.18 |  
                                                  |  | 34.26 | 33.78 | 33.82 | 33.75 | 32.93 | 32.62 | 32.44 | 32.45 | 32.01 |  |  |  |  
                                                  | Unit : Baht per US Dollar         Source : Bank of Thailand (BOT) |  
                                                  | More information click here... |  |  
                                          | Last updated :
                                            
                                          October 9, 2025 |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2025 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |