| 
                                      
                                        
                                          | Unit : Metric Ton |  
                                          | Year | Fragrance Rice
 | W.R. 100% | W.R. 5% | W.R. 10% | W.R. 15% | W.R. 20-45% | W.B.R. A 1 | Glutinous Rice | Parboiled Rice | Cargo Rice | Total |  
                                          | 1972 | - | 318,577 | 2,688 | 209,242 | 33,096 | 660,367 | 343,524 | 102,393 | 354,025 | 49,812 | 2,073,724 |  
                                          | 1973 | - | 106,135 | 200 | 35,747 | 120,987 | 157,763 | 220,515 | 26,230 | 143,322 | 23,619 | 834,518 |  
                                          | 1974 | - | 180,682 | 14,209 | 209,626 | 58,501 | 199,181 | 169,467 | 31,545 | 150,696 | 2,258 | 1,016,165 |  
                                          | 1975 | - | 172,060 | 5,631 | 64,833 | 47,531 | 49,073 | 159,012 | 47,719 | 335,000 | 24,627 | 905,486 |  
                                          | 1976 | - | 277,446 | 43,960 | 98,944 | 272,220 | 518,130 | 243,897 | 68,859 | 308,569 | 37,638 | 1,869,663 |  
                                          | 1977 | - | 414,686 | 8,391 | 336,886 | 74,796 | 895,642 | 385,062 | 114,680 | 611,915 | 39,445 | 2,881,503 |  
                                          | 1978 | - | 330,220 | 71,626 | 174,393 | 1,860 | 132,531 | 208,821 | 35,502 | 597,769 | 20,715 | 1,573,437 |  
                                          | 1979 | - | 478,395 | 70,836 | 557,851 | 20,287 | 541,777 | 425,686 | 67,664 | 495,619 | 37,594 | 2,695,709 |  
                                          | 1980 | - | 766,883 | 178,471 | 314,717 | 49,413 | 452,054 | 505,947 | 82,206 | 292,282 | 26,987 | 2,668,960 |  
                                          | 1981 | - | 873,031 | 67,899 | 391,587 | 151,090 | 293,114 | 480,907 | 364,953 | 408,041 | 22,717 | 3,053,339 |  
                                          | 1982 | - | 1,201,505 | 131,047 | 141,064 | 37,724 | 568,614 | 865,289 | 139,859 | 510,002 | 32,063 | 3,627,167 |  
                                          | 1983 | - | 1,116,145 | 70,631 | 211,229 | 191,291 | 601,724 | 578,755 | 89,553 | 787,237 | 58,358 | 3,704,923 |  
                                          | 1984 | - | 1,308,495 | 81,547 | 150,628 | 98,367 | 775,096 | 951,588 | 75,881 | 958,950 | 144,590 | 4,545,142 |  
                                          | 1985 | - | 1,283,698 | 123,557 | 280,002 | 87,440 | 559,465 | 594,013 | 99,169 | 882,236 | 95,489 | 4,005,069 |  
                                          | 1986 | - | 1,086,167 | 225,801 | 371,941 | 183,062 | 643,147 | 950,410 | 120,467 | 707,099 | 34,772 | 4,322,866 |  
                                          | 1987 | - | 1,298,123 | 250,689 | 297,541 | 187,997 | 695,025 | 446,375 | 132,721 | 1,022,171 | 26,016 | 4,356,658 |  
                                          | 1988 | 148,543 | 1,187,094 | 206,889 | 177,775 | 260,057 | 1,365,289 | 513,389 | 138,530 | 758,839 | 26,242 | 4,782,647 |  
                                          | 1989 | 687,606 | 1,048,943 | 437,609 | 574,428 | 182,632 | 1,863,705 | 369,898 | 114,866 | 750,877 | 6,467 | 6,037,031 |  
                                          | 1990 | 701,740 | 941,339 | 309,514 | 214,899 | 89,342 | 478,316 | 375,181 | 114,839 | 677,208 | 27,384 | 3,926,762 |  
                                          | 1991 | 823,108 | 624,260 | 289,723 | 126,540 | 338,445 | 264,638 | 637,505 | 108,683 | 726,128 | 54,431 | 3,993,461 |  
                                          | 1992 | 1,101,112 | 649,755 | 346,991 | 112,321 | 641,829 | 438,448 | 376,462 | 135,132 | 916,458 | 61,363 | 4,779,871 |  
                                          | 1993 | 1,061,844 | 792,608 | 411,375 | 295,355 | 238,662 | 320,954 | 513,519 | 163,556 | 938,463 | 66,033 | 4,802,369 |  
                                          | 1994 | 1,142,882 | 945,353 | 389,651 | 83,422 | 152,013 | 416,124 | 465,679 | 169,258 | 903,095 | 65,251 | 4,732,728 |  
                                          | 1995 | 1,246,976 | 826,164 | 529,621 | 211,134 | 445,123 | 1,161,335 | 459,860 | 293,394 | 680,625 | 84,336 | 5,938,568 |  
                                          | 1996 | 1,448,913 | 1,004,158 | 216,375 | 81,366 | 242,299 | 638,569 | 500,337 | 272,166 | 732,085 | 114,265 | 5,250,533 |  
                                          | 1997 | 1,244,203 | 969,316 | 85,776 | 293,012 | 203,588 | 520,237 | 639,492 | 202,737 | 978,106 | 135,745 | 5,272,212 |  
                                          | 1998 | 1,101,821 | 930,876 | 321,227 | 363,900 | 216,115 | 1,678,849 | 574,039 | 140,778 | 919,587 | 119,996 | 6,367,188 |  
                                          | 1999 | 1,138,799 | 1,216,004 | 525,741 | 368,543 | 127,728 | 721,801 | 849,906 | 304,476 | 1,323,213 | 112,153 | 6,688,364 |  
                                          | 2000 | 1,203,716 | 1,159,911 | 706,158 | 248,453 | 187,150 | 91,512 | 791,716 | 207,714 | 1,847,758 | 125,581 | 6,569,669 |  
                                          | 2001 | 1,313,843 | 1,122,764 | 531,426 | 92,750 | 353,238 | 388,294 | 1,087,800 | 171,801 | 2,340,941 | 117,825 | 7,520,682 |  
                                          | 2002 | 1,706,260 | 1,276,836 | 487,843 | 112,254 | 420,632 | 549,535 | 729,575 | 217,762 | 1,643,945 | 52,270 | 7,196,912 |  
                                          | Last updated :
                                                  October 11, 2013
                                           |  
                                          | Source : Board of Trade of Thailand  |  |