| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2002 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R. 20-25%  | W.R. 35%-mix  | W.R. A Brok.  | Glut. Rice  | Boiled Rice  | Cargo Rice  | Total (MT)  | Value (Baht)
 |  
                                        | Jan  | 204,998 | 39,751 | 26,566 | 76,185 | 54,567 | 559 | 113,015 | 9,324 | 152,897 | 5,682 | 683,545 | 5,932,848,693 |  
                                        | Feb  | 157,030 | 33,302 | 4,574 | 39,768 | 57,964 | 0 | 79,837 | 20,508 | 133,614 | 5,829 | 532,426 | 4,610,205,215 |  
                                        | Mar  | 186,268 | 20,911 | 2,929 | 35,844 | 32,206 | 6,819 | 133,598 | 15,416 | 127,421 | 7,402 | 568,813 | 4,872,723,619 |  
                                        | Apr  | 148,544 | 15,671 | 1,550 | 25,483 | 13,466 | 108 | 117,912 | 15,227 | 120,872 | 7,312 | 471,145 | 3,996,458,226 |  
                                        | May  | 222,785 | 44,458 | 1,715 | 18,279 | 42,287 | 280 | 114,229 | 18,747 | 138,558 | 5,820 | 607,157 | 5,210,391,470 |  
                                        | Jun  | 118,633 | 21,421 | 25,477 | 4,808 | 71,546 | 0 | 23,430 | 15,588 | 54,824 | 2,827 | 338,555 | 2,739,366,419 |  
                                        | Jul  | 59,492 | 50,466 | 1,518 | 15,940 | 51,873 | 10,675 | 32,269 | 9,815 | 96,508 | 4,164 | 332,720 | 2,745,055,066 |  
                                        | Aug  | 86,142 | 37,569 | 3,663 | 12,183 | 47,878 | 1,825 | 18,871 | 8,847 | 149,129 | 2,853 | 368,961 | 2,925,909,611 |  
                                        | Sep  | 117,245 | 46,553 | 3,092 | 20,526 | 68,346 | 100 | 7,259 | 18,973 | 137,018 | 1,609 | 420,722 | 3,404,584,867 |  
                                        | Oct  | 105,481 | 75,023 | 15,031 | 64,921 | 64,681 | 7,771 | 61,458 | 28,292 | 267,390 | 3,016 | 693,065 | 5,664,251,713 |  
                                        | Nov  | 88,907 | 60,075 | 9,932 | 88,879 | 13,830 | 0 | 14,993 | 25,191 | 175,421 | 3,294 | 480,521 | 4,141,201,270 |  
                                        | Dec  | 85,700 | 42,691 | 16,209 | 17,816 | 3,631 | 21 | 12,705 | 31,834 | 90,293 | 2,462 | 303,361 | 2,616,058,432 |  
                                        | Total  | 1,581,225 | 487,893 | 112,254 | 420,632 | 522,278 | 28,158 | 729,575 | 217,762 | 1,643,945 | 52,270 | 5,800,991 | 48,859,054,602 |  |  
                                  | Remark : Export figures of Total White Rice do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Hom Mali Rice by General Exporters 2002 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A  | W.R. 100% B  | W.R. 100% C  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R.A. Brok Extra  | W.R.A. Brok Super  | W.R.A. Brok Special  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 2,234 | 4,083 | 151 | 113 |  |  | 251 | 4,704 |  | 330 | 11,866 | 130,476,699 |  
                                        | Feb  | 5,843 | 5,491 | 7,950 | 204 | 5 |  | 1,065 | 1,305 |  | 1,328 | 23,190 | 317,289,692 |  
                                        | Mar  | 5,715 | 16,023 | 10,582 | 113 | 8 |  | 1,854 | 756 |  | 1,232 | 36,283 | 493,737,204 |  
                                        | Apr  | 2,366 | 15,173 |  | 0 | 0 | 0 | 33 | 0 | 0 | 215 | 17,849 | N/A |  
                                        | May  | 7,528 | 47,212 | 1,058 | 120 | 11 | 0 | 44 | 0 | 0 | 743 | 56,717 | N/A |  
                                        | Jun  | 17,307 | 77,270 | 21,058 | 456 | 134 | 252 | 6,431 | 34,491 | 0 | 3,758 | 161,158 | N/A |  
                                        | Jul  | 22,191 | 73,864 | 23,428 | 1,077 | 20 | 0 | 13,183 | 56,792 | 0 | 8,070 | 198,624 | N/A |  
                                        | Aug  | 13,241 | 78,994 | 18,002 | 1,805 | 24 | 0 | 7,417 | 80,849 | 147 | 5,865 | 206,344 | N/A |  
                                        | Sep  | 15,040 | 54,739 | 18,425 | 2,297 | 200 | 0 | 9,729 | 39,338 | 0 | 4,881 | 144,649 | N/A |  
                                        | Oct  | 10,730 | 69,884 | 18,235 | 1,735 | 18 | 0 | 11,043 | 61,036 | 0 | 3,273 | 175,953 | N/A |  
                                        | Nov  | 16,479 | 105,022 | 18,605 | 1,197 | 34 | 0 | 12,806 | 38,548 | 0 | 4,245 | 196,935 | N/A |  
                                        | Dec  | 31,954 | 155,905 | 19,459 | 1,105 | 92 | 0 | 7,152 | 38,440 | 0 | 5,928 | 260,034 | N/A |  
                                        | Total  | 150,628 | 703,659 | 157,015 | 10,222 | 546 | 252 | 71,008 | 356,259 | 147 | 39,866 | 1,489,602 | N/A |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                        October 11, 2013
                                                                       |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |