| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2003 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R. 20-25%  | W.R. 35%-mix  | W.R. A Brok.  | Glut. Rice  | Boiled Rice  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 95,120 | 49,107 | 1,433 | 35,987 | 2,312 | 0 | 16,260 | 25,742 | 130,984 | 8,371 | 365,317 | 3,039,255,765 |  
                                        | Feb  | 92,190 | 27,261 | 701 | 43,613 | 8,327 | 0 | 35,262 | 30,332 | 81,058 | 15,171 | 333,914 | 2,773,683,550 |  
                                        | Mar  | 80,879 | 11,505 | 728 | 46,339 | 19,202 | 0 | 35,496 | 33,425 | 64,589 | 7,377 | 299,540 | 2,537,500,455 |  
                                        | Apr  | 78,810 | 64,654 | 1,354 | 21,488 | 58,823 | 21 | 23,636 | 26,586 | 94,404 | 3,843 | 373,618 | 3,106,952,665 |  
                                        | May  | 56,307 | 54,312 | 2,691 | 40,522 | 20,090 | 43 | 38,278 | 16,498 | 124,637 | 1,622 | 355,001 | 2,923,234,612 |  
                                        | Jun  | 106,595 | 26,594 | 7,148 | 45,925 | 41,264 | 0 | 36,930 | 21,188 | 102,226 | 1,654 | 389,524 | 3,208,541,776 |  
                                        | Jul  | 109,466 | 51,256 | 18,492 | 11,304 | 145,853 | 0 | 20,776 | 14,605 | 151,351 | 1,986 | 525,089 | 4,256,048,205 |  
                                        | Aug  | 151,616 | 38,266 | 6,632 | 25,786 | 122,248 | 0 | 63,650 | 21,595 | 127,007 | 5,269 | 562,071 | 4,511,577,366 |  
                                        | Sep  | 205,683 | 26,734 | 3,221 | 45,583 | 7,646 | 13 | 21,964 | 17,622 | 142,167 | 1,412 | 472,046 | 3,984,189,373 |  
                                        | Oct  | 134,550 | 30,561 | 1,378 | 53,950 | 13,644 | 0 | 23,048 | 25,301 | 226,484 | 2,902 | 511,820 | 4,246,786,012 |  
                                        | Nov  | 218,688 | 24,287 | 1,316 | 72,863 | 34,773 | 11 | 24,239 | 12,779 | 169,830 | 4,134 | 562,921 | 4,562,787,620 |  
                                        | Dec  | 188,675 | 36,939 | 13,829 | 135,536 | 14,065 | 211 | 20,711 | 35,641 | 88,285 | 17,357 | 551,250 | 4,583,193,934 |  
                                        | Total  | 1,518,579 | 441,478 | 58,923 | 578,899 | 488,248 | 299 | 360,250 | 281,314 | 1,503,022 | 71,098 | 5,302,111 | 43,733,751,334 |  |  
                                  | Remark : Export figures of Total White Rice do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Hom Mali Rice by General Exporters 2003 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A  | W.R. 100% B  | W.R. 100% C  | W.R. 100% Special Mix  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R.A. Brok Extra  | W.R.A. Brok Super  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 17,376 | 105,406 | 18,784 | 0 | 1,441 | 14 | 0 | 10,957 | 49,810 | 2,611 | 206,398 | 2,627,760,000 |  
                                        | Feb  | 8,477 | 71,950 | 16,987 | 0 | 1,207 | 17 | 0 | 11,728 | 91,016 | 6,181 | 207,563 | 2,342,430,000 |  
                                        | Mar  | 10,812 | 93,341 | 22,949 | 5,194 | 2,590 | 33 | 0 | 7,190 | 29,757 | 7,817 | 179,684 | 2,575,160,000 |  
                                        | Apr  | 11,389 | 78,074 | 15,811 | 3,993 | 3,420 | 123 | 0 | 10,611 | 51,386 | 3,737 | 178,542 | 2,624,374,403 |  
                                        | May  | 7,230 | 63,553 | 14,857 | 5,391 | 772 | 27 | 99 | 8,063 | 122,087 | 6,557 | 228,636 | 2,802,698,723 |  
                                        | Jun  | 7,507 | 60,491 | 12,926 | 4,276 | 1,662 | 54 | 0 | 12,656 | 33,736 | 6,138 | 139,447 | 2,167,691,858 |  
                                        | Jul  | 7,487 | 55,436 | 14,643 | 4,399 | 1,074 | 442 | 0 | 7,060 | 60,736 | 2,801 | 154,078 | 2,190,425,244 |  
                                        | Aug  | 8,171 | 57,420 | 11,991 | 8,421 | 928 | 756 | 120 | 9,294 | 32,022 | 3,787 | 132,910 | 2,235,645,904 |  
                                        | Sep  | 5,651 | 63,744 | 14,275 | 5,196 | 1,047 | 530 | 59 | 8,603 | 56,660 | 2,681 | 158,445 | 2,487,462,807 |  
                                        | Oct  | 5,029 | 66,497 | 12,863 | 5,411 | 696 | 547 | 195 | 7,700 | 100,224 | 3,947 | 203,109 | 2,833,211,027 |  
                                        | Nov  | 8,598 | 99,262 | 12,563 | 5,334 | 797 | 235 | 22 | 8,553 | 21,489 | 5,914 | 162,769 | 2,840,639,073 |  
                                        | Dec  | 24,784 | 158,731 | 19,658 | 6,287 | 1,267 | 33 | 139 | 7,190 | 75,635 | 4,763 | 298,488 | 4,584,040,466 |  
                                        | Total  | 122,511 | 973,904 | 188,309 | 53,901 | 16,901 | 2,812 | 634 | 109,607 | 724,558 | 56,933 | 2,250,070 | 32,311,539,507 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                        October 11, 2013
                                                                       |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |