| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Total Export Quantity of White Rice by General Exporters and Government 2004 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | Boiled Rice
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 138,670  | 43,210  | 2,849  | 35,772  | 1,995  |  | 17,988  | 28,578  | 99,752  | 8,759  | 380,074  | 3,210,769,409  |  
                                        | Feb  | 209,994  | 72,028  | 1,439  | 85,917  | 943  |  | 17,247  | 17,120  | 99,856  | 10,738  | 515,293  | 4,322,039,367  |  
                                        | Mar  | 154,913  | 60,778  | 30,391  | 136,093  | 60,660  | - | 24,170  | 21,442  | 122,882  | 3,345  | 614,674  | 5,292,043,507  |  
                                        | Apr  | 123,681  | 142,565  | 34,826  | 91,543  | 17,409  |  | 54,124  | 17,846  | 113,518  | 1,420  | 597,018  | 5,334,010,090  |  
                                        | May  | 186,136  | 142,685  | 17,064  | 91,436  | 11,098  |  | 26,969  | 21,081  | 186,105  | 1,877  | 684,591  | 6,460,803,041  |  
                                        | Jun  | 161,581  | 129,717  | 32,050  | 135,962  | 34,069  |  | 32,183  | 11,735  | 235,619  | 13,540  | 786,493  | 7,461,199,416  |  
                                        | Jul  | 167,338  | 191,206  | 56,590  | 133,872  | 42,635  |  | 23,502  | 11,032  | 191,958  | 3,415  | 821,697  | 7,795,669,767  |  
                                        | Aug  | 131,460  | 107,936  | 10,288  | 49,388  | 27,477  |  | 6,477  | 8,710  | 239,852  | 3,793  | 588,482  | 5,748,508,897  |  
                                        | Sep  | 112,849  | 156,542  | 20,432  | 150,204  | 2,344  |  | 14,434  | 8,486  | 249,537  | 5,385  | 720,254  | 7,095,055,884  |  
                                        | Oct  | 117,033  | 215,305  | 13,095  | 212,040  | 14,923  |  | 2,657  | 19,049  | 296,151  | 11,980  | 904,638  | 8,774,316,793  |  
                                        | Nov  | 133,396  | 142,835  | 9,981  | 113,276  | 24,726  |  | 23,955  | 11,846  | 228,390  | 16,590  | 706,040  | 7,110,302,993  |  
                                        | Dec  | 110,029  | 162,811  | 15,898  | 26,758  | 25,278  |  | 31,206  | 25,159  | 137,822  | 8,935  | 543,961  | 5,745,843,741  |  
                                        | Total  | 1,747,079  | 1,567,619  | 244,904  | 1,262,260  | 263,557  |  | 274,910  | 202,083  | 2,201,443  | 89,776  | 7,863,216  | 74,350,562,905  |  |  
                                  |  |  
                                  | Export Quantity of Thai Hom Mali Rice by General Exporters 2004 |  
                                  | 
                                      
                                        | Unit : Metric Tons |  
                                        | Month  | W.R. 100% A  | W.R. 100% B  | W.R. 100% C  | W.R. 100% Special Mix  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R.A. Broke Ext  | W.R.A. Broke Super  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 9,587  | 94,137  | 12,341  | 6,229  | 1,484  | 253  | 73  | 8,179  | 26,282  | 10,103  | 168,669  | 2,843,532,163  |  
                                        | Feb  | 9,255  | 74,964  | 10,920  | 7,226  | 1,408  | 17  | 46  | 8,971  | 66,102  | 6,342  | 185,252  | 2,862,628,098  |  
                                        | Mar  | 10,727  | 77,289  | 12,514  | 8,147  | 1,262  | 462  | 362  | 17,065  | 70,650  | 6,360  | 204,838  | 3,180,461,517  |  
                                        | Apr  | 9,061  | 82,686  | 9,407  | 7,165  | 1,348  | 414  | 403  | 7,366  | 80,937  | 3,536  | 202,323  | 3,140,392,394  |  
                                        | May  | 8,719  | 67,861  | 8,141  | 5,904  | 1,040  | 90  | 108  | 5,726  | 42,608  | 4,613  | 144,812  | 2,536,567,058  |  
                                        | Jun  | 10,041  | 66,971  | 12,740  | 8,245  | 730  | 30  | 112  | 9,851  | 38,619  | 6,163  | 153,502  | 2,759,139,977  |  
                                        | Jul  | 8,386  | 71,192  | 9,367  | 7,298  | 793  | -  | 324  | 9,715  | 72,913  | 2,836  | 182,825  | 2,926,675,033  |  
                                        | Aug  | 9,053  | 69,669  | 10,547  | 6,780  | 1,753  | 85  | 20  | 8,170  | 36,614  | 2,849  | 145,540  | 2,446,759,778  |  
                                        | Sep  | 7,611  | 65,791  | 10,526  | 6,814  | 756  | 43  | 37  | 6,919  | 57,506  | 1,711  | 157,715  | 2,414,219,103  |  
                                        | Oct  | 8,225  | 77,365  | 15,349  | 5,589  | 504  | 193  | 172  | 7,962  | 66,764  | 4,669  | 186,793  | 2,747,969,079  |  
                                        | Nov  | 14,003  | 115,896  | 15,790  | 5,853  | 2,118  | 54  | 22  | 8,960  | 88,391  | 5,131  | 256,218  | 3,813,045,783  |  
                                        | Dec  | 28,812  | 137,918  | 13,025  | 5,288  | 719  | 119  | 22  | 6,992  | 62,418  | 7,254  | 262,568  | 4,208,712,464  |  
                                        | Total  | 133,481  | 1,001,739  | 140,668  | 80,538  | 13,916  | 1,760  | 1,701  | 105,876  | 709,805  | 61,568  | 2,251,052  | 35,880,102,447  |  |  
                                  | Source : Board of Trade of Thailand  Last updated : February 2005  |  
                                  |  |  
                                  |  |  
                                  |  |  Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |