| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2005 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%  | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R. 20-25%  | W.R. 35%-mix  | W.R. A Brok.  | Glut. Rice  | Boiled Rice  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 118,580  | 136,690  | 4,703  | 85,365  | 41,139  | 65  | 32,017  | 18,746  | 135,144  | 2,081  | 574,529  | 6,002,546,859  |  
                                        | Feb  | 107,662  | 57,351  | 6,933  | 60,888  | 9,821  | 1,350  | 16,084  | 9,361  | 126,323  | 19,685  | 415,458  | 4,377,798,818  |  
                                        | Mar  | 109,426  | 38,161  | 1,329  | 58,612  | 7,038  | 43  | 8,022  | 24,614  | 167,017  | 5,516  | 419,780  | 4,543,575,746  |  
                                        | Apr  | 52,228  | 61,508  | 535  | 49,831  | 37,869  | 43  | 15,017  | 16,709  | 199,876  | 3,533  | 437,149  | 4,772,181,288  |  
                                        | May  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Jun  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Jul  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Aug  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Sep  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Oct  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Nov  | 61,096  | 74,841  | 176  | 16,486  | 1,561  | 1,351  | 24,232  | 31,938  | 115,640  | 3,066  | 330,386  | 3,813,824,338  |  
                                        | Dec  | 85,814  | 61,292  | 457  | 22,544  | 8,755  | 1,208  | 20,064  | 46,035  | 127,691  | 8,460  | 382,318  | 4,440,196,314  |  
                                        | Total  | 956,192  | 791,193  | 17,689  | 621,808  | 135,167  | 4,929  | 253,589  | 268,209  | 1,868,479  | 84,522  | 5,001,777  | 56,013,549,179  |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2005 *  |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | Cargo | W.R. 100%
 | W.R. 5%
 | W.R. 15%
 | W.B.R A1
 Ex Sup
 | Cargo |  
                                        | Jan  | 455  |  |  |  | 13,852  |  | 22  |  |  | 14,329  | 188,127,658  |  
                                        | Feb  | 127  | 10  | 5  |  | 12,734  |  |  |  | 288  | 13,164  | 172,663,649  |  
                                        | Mar  | 301  |  |  | 22  | 31,863  | 50  |  | 22  |  | 32,258  | 428,083,032  |  
                                        | Apr  | 17  |  |  |  | 16,543  | 125  |  | 108  |  | 16,793  | 227,057,333  |  
                                        | May  | 51  |  |  |  | 11,641  |  |  |  | 432  | 12,124  | 168,648,625  |  
                                        | Jun  | 73  |  |  | 110  | 16,663  |  | 65  |  |  | 16,911  | 233,980,698  |  
                                        | Jul  | 50  |  | 1  |  | 22,559  |  | 65  |  | 216  | 22,890  | 308,547,447  |  
                                        | Aug  | 70  |  |  |  | 24,249  | 336  | 108  |  | 192  | 24,954  | 341,865,036  |  
                                        | Sep  | 51  |  |  |  | 37,647  | 652  |  |  | 288  | 38,637  | 523,312,989  |  
                                        | Oct  | 171  |  |  | 48  | 26,907  | 215  |  | 108  | 621  | 28,069  | 377,485,726  |  
                                        | Nov  | 474 | 
 | 
 | 
 | 26,220 | 43 | 
 | 
 | 360 | 27,097 | 367,953,267 |  
                                        | Dec  | 138 | 
 | 
 | 
 | 30,561 | 194 | 
 | 
 | 336 | 31,229 | 423,985,163 |  
                                        | Total  | 1,979 | 10 | 6 | 180 | 271,437 | 1,615 | 108 | 366 | 2,733 | 278,433 | 3,761,710,623 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2005 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A  | W.R. 100% B  | W.R. 100% C  | W.R. 100% Special Mix
 | W.R. 5%  | W.R. 10%  | W.R. 15%  | W.R.A. Broke Ext  | W.R.A. Broke Super  | Cargo Rice  | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 12,401  | 75,624  | 11,989  | 5,496  | 472  | 168  | 41  | 7,506  | 69,897  | 4,230  | 187,823  | 2,733,786,697  |  
                                        | Feb  | 10,270  | 60,988  | 10,046  | 4,946  | 206  | 189  | 23  | 7,429  | 75,334  | 2,892  | 172,323  | 2,422,075,960  |  
                                        | Mar  | 16,809  | 75,428  | 11,365  | 6,818  | 302  | 27  | 34  | 8,555  | 45,983  | 4,919  | 170,240  | 2,640,584,124  |  
                                        | Apr  | 13,444  | 65,540  | 11,848  | 4,449  | 290  | 169  | 80  | 10,200  | 39,416  | 4,435  | 149,871  | 2,301,663,909  |  
                                        | May  | 15,702  | 71,398  | 9,791  | 5,746  | 360 | 219  | 179  | 10,681  | 92,357  | 6,930 | 213,364 | 3,032,008,305  |  
                                        | Jun  | 11,875  | 73,791  | 9,114  | 4,872  | 357 | 231  | 73  | 10,604  | 22,519  | 3,742  | 137,178 | 2,256,565,260 |  
                                        | Jul  | 13,695  | 70,721  | 8,455  | 5,627  | 486  | 189  | 42  | 10,667  | 47,902  | 4,751  | 162,535  | 2,474,966,138  |  
                                        | Aug  | 13,774  | 90,175  | 11,812  | 7,283  | 390  | 75  | 184  | 6,100  | 67,679  | 3,757  | 201,229  | 4,099,423,745  |  
                                        | Sep  | 14,095  | 89,233  | 10,189  | 6,805  | 615  | 148  | 84  | 10,293  | 55,575  | 3,770  | 190,807  | 2,949,437,519  |  
                                        | Oct  | 8,896  | 80,487  | 11,009  | 3,928 | 554  | 93  | 177  | 6,681  | 59,675  | 2,436 | 173,936  | 2,659,748,900  |  
                                        | Nov  | 14,352 | 130,423 | 15,445 | 3,644 | 400 | 
 | 429 | 10,556 | 80,581 | 4,042 | 259,872 | 3,999,241,310 |  
                                        | Dec  | 17,516 | 160,129 | 15,379 | 5,531 | 496 | 116 | 521 | 12,825 | 36,354 | 6,254 | 255,121 | 4,148,699,891 |  
                                        | Total  | 162,829 | 1,043,937 | 136,441 | 65,145 | 4,929 | 1,624 | 1,865 | 112,097 | 693,272 | 52,158 | 2,274,299 | 35,718,201,758 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                        October 11, 2013
                                      
 
 |  
                                  | Export quantity by destination (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |