| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2006 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 101,903.04 | 114,131.56 | 352.58 | 26,534.82 | 5,394.72 | 469.90 | 7,822.10 | 33,283.15 | 93,610.71 | 3,627.38 | 387,129.96 | 4,520,362,378.89 |  
                                        | Feb  | 59,361.01 | 99,997.10 | 32.45 | 26,286.98 | 5,619.67 | 932.18 | 7,286.60 | 21,137.96 | 158,576.96 | 2,424.23 | 381,655.14 | 4,362,656,901.04 |  
                                        | Mar  | 94,243.49 | 36,526.66 | 31.50 | 15,145.98 | 25,795.48 | 923.53 | 29,536.59 | 38,806.00 | 102,397.38 | 22,230.22 | 365,636.83 | 4,280,801,207.38 |  
                                        | Apr  | 128,094.34 | 57,085.00 | 19.00 | 26,952.38 | 554.14 | 574.56 | 15,972.58 | 19,816.05 | 104,972.05 | 7,626.17 | 361,666.27 | 4,250,336,498.47 |  
                                        | May  | 158,107.24 | 115,662.50 | 322.00 | 24,830.13 | 7,348.00 | 1,127.05 | 24,821.72 | 30,846.71 | 128,687.37 | 19,948.83 | 511,701.55 | 5,879,968,837.46 |  
                                        | Jun  | 106,706.82 | 114,240.71 | 267.04 | 35,950.73 | 9,678.74 | 727.80 | 7,225.44 | 35,589.22 | 118,630.45 | 2,108.11 | 431,125.06 | 5,062,495,851.71 |  
                                        | Jul  | 107,222.55 | 32,822.13 | 116.21 | 47,221.69 | 5,939.30 | 770.91 | 25,857.00 | 22,288.48 | 128,542.44 | 5,563.76 | 376,344.47 |  |  
                                        | Aug  | 124,755.82 | 23,748.57 | 278.00 | 14,029.26 | 1,002.01 | 1,159.55 | 17,905.98 | 17,431.24 | 122,190.91 | 6,467.47 | 328,968.76 | 4,087,726,542.88 |  
                                        | Sep  | 188,711.53 | 12.041.60 | 247.50 | 5,471.76 | 3,250.51 | 1,059.72 | 9,466.11 | 9,258.45 | 200,789.54 | 3,239.13 | 433,535.85 | 5,462,244,674.88 |  
                                        | Oct  | 134,691.59 | 48,284.18 | 153.00 | 12,841.48 | 373.89 | 1,003.43 | 41,526.62 | 11,200.80 | 214,569.83 | 9,328.87 | 473,973.69 | 5,659,826,245.71 |  
                                        | Nov  | 124,464.78 | 51,860.73 | 410.55 | 11,694.25 | 1,040.91 | 607.44 | 46,570.93 | 9,110.41 | 154,387.65 | 3,303.13 | 403,450.78 | 4,745,482,556.81 |  
                                        | Dec  | 65,627.85 | 44,662.38 | 879.41 | 31,804.89 | 13,928.85 | 1,194.61 | 17,482.18 | 20,898.40 | 134,321.54 | 17,630.89 | 348,431.00 | 4,123,665,728.73 |  
                                        | Total  | 1,393,890.06 | 751,063.12 | 3,109.24 | 278,764.35 | 79,926.22 | 10,550.63 | 251,473.85 | 269,666.87 | 1,661,676.83 | 103,498.19 | 4,803,619.36 | 56,876,906,594.57 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2006 *  |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  | 21.50 |  |  |  | 22,860.94 | 129.00 | 41.94 | 43.00 |  | 432.00 | 23,528.38 | 315,956,368.00 |  
                                        | Feb  | 30.50 |  |  |  | 25,671.34 |  |  | 14.00 |  | 408.00 | 26,123.84 | 347,743,136.04 |  
                                        | Mar  | 43.50 |  |  |  | 29,143.46 |  |  |  |  | 438.00 | 29,624.46 | 400,124,273.50 |  
                                        | Apr  | 688.87 |  |  |  | 20,519.57 | 43.00 |  | 16.25 |  | 432.00 | 21,699.69 | 297,743,861.33 |  
                                        | May  | 75.00 |  |  |  | 16,732.13 | 215.00 |  |  |  | 408.00 | 17,430.13 | 235,674,046.73 |  
                                        | Jun  | 601.00 |  |  |  | 15,069.80 | 559.00 | 21.50 | 21.50 | 30.00 | 480.00 | 16,783.55 | 234,317,194.50 |  
                                        | Jul  | 1,355.19 |  |  |  | 14,905.96 | 4.29 | 21.50 |  | 30.00 | 432.00 | 16,748.94 | 243,652,603.52 |  
                                        | Aug  | 1,010.72 |  |  |  | 38,692.63 | 43.00 | 21.50 |  | 30.00 | 432.00 | 40,229.85 | 597,617,905.81 |  
                                        | Sep  |  |  |  | 66.00 | 56,620.95 | 43.00 | 107.50 | 172.00 | 215.00 | 168.00 | 57,392.45 | 894,796,040.92 |  
                                        | Oct  |  |  |  |  | 36,340.69 | 5.49 | 86.00 | 86.00 |  |  | 36,518.18 | 580,258,190.56 |  
                                        | Nov  | 217.56 | 
 | 
 | 88.00 | 23,506.52 | 10.46 | 259.14 | 
 | 
 | 360.00 | 24,441.68 | 382,553,740.23 |  
                                        | Dec  | 45.14 | 
 | 
 | 
 | 16,379.69 | 
 | 322.50 | 
 | 
 | 419.00 | 17,166.33 | 252,928,862.04 |  
                                        | Total  | 4,089.23 | 0.00 | 0.00 | 154.00 | 316,443.68 | 1,052.24 | 881.58 | 352.75 | 305.00 | 4,409.00 | 327,687.48 | 4,783,366,223.18 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2006 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 12,412.11 | 102,932.05 | 10,458.25 | 4,046.16 | 439.77 | 80.52 | 190.00 | 7,364.00 | 44,712.43 | 4,669.00 | 187,304.32 | 2,904,702,872.50 |  
                                        | Feb  | 8,939.39 | 102,376.13 | 11,691.64 | 4,672.74 | 839.95 | 53.06 | 975.52 | 10,912.13 | 54,056.46 | 4,668.09 | 199,185.11 | 3,022,545,268.92 |  
                                        | Mar  | 15,239.50 | 111,693.23 | 10,743.41 | 5,426.50 | 1,214.71 | 56.30 | 699.77 | 13,888.34 | 98,753.84 | 10,088.37 | 267,803.97 | 3,808,105,096.30 |  
                                        | Apr  | 10,806.19 | 81,217.04 | 8,446.01 | 4,856.24 | 984.05 | 53.59 | 596.00 | 14,458.01 | 112,339.83 | 1,320.19 | 235,077.15 | 3,119,496,229.39 |  
                                        | May  | 13,207.38 | 88,945.04 | 10,290.78 | 4,685.43 | 1,292.72 | 141.33 | 605.90 | 12,870.72 | 17,984.54 | 1,255.14 | 151,188.98 | 2,528,741,320.36 |  
                                        | Jun  | 15,877.59 | 94,229.32 | 8,589.18 | 3,667.22 | 1,531.80 | 104.48 | 1,632.75 | 12,953.91 | 81,522.40 | 2,072.31 | 222,180.96 | 3,238,822,342.45 |  
                                        | Jul  | 20,974.90 | 76,739.91 | 7,148.07 | 2,647.74 | 1,392.62 | 35.00 | 1,059.48 | 12,452.41 | 48,225.73 | 3,479.96 | 174,155.82 | 2,748,558.707.18 |  
                                        | Aug  | 16,511.88 | 86,555.66 | 9,163.52 | 2,998.72 | 2,023.88 | 68.81 | 410.84 | 8,178.20 | 55,224.95 | 4,487.05 | 185,623.51 | 2,997,174,654.94 |  
                                        | Sep  | 10,249.46 | 96,512.51 | 9,205.88 | 5,007.97 | 1,897.34 | 95.48 | 3,296.69 | 13,723.41 | 47,572.29 | 2,174.54 | 189,735.57 | 3,143,991,699.70 |  
                                        | Oct  | 7,818.98 | 105,005.81 | 10,948.0 | 4,498.47 | 1,706.66 | 111.62 | 255.44 | 6,963.91 | 78,644.23 | 2,477.85 | 218,430.97 | 3,552,866,558.96 |  
                                        | Nov  | 14,640.53 | 140,645.46 | 14,568.16 | 3,839.81 | 1,621.63 | 95.27 | 1,858.15 | 20,923.84 | 54,402.04 | 5,043.65 | 257,638.54 | 4,280,846,016.61 |  
                                        | Dec  | 19,179.14 | 189,068.07 | 16,702.17 | 4,461.98 | 1,355.17 | 165.04 | 1,448.78 | 6,767.06 | 41,203.76 | 5,902.16 | 286,253.33 | 4,882,379,843.85 |  
                                        | Total  | 165,857.05 | 1,266,086.13 | 128,449.08 | 50,256.98 | 16,300.30 | 1,060.50 | 13,029.32 | 141,455.97 | 734,552.50 | 47,623.81 | 2,564,671.64 | 40,054,488,078.68 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                        October 11, 2013
                                      
 
 |  
                                  | Export quantity by destination (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |