| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2008 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 128,996.16 | 256,562.14 | 2,106.00 | 4,696.76 | 55,666.98 | 879.80 | 24,820.73 | 16,344.15 | 209,087.40 | 10,750.77 | 709,910.89 | 8,601,170,725.26 |  
                                        | Feb  | 98,226.95 | 303,906.23 | 1,379.17 | 8,434.45 | 52,768.77 | 1,180.87 | 38,986.38 | 17,256.09 | 221,497.20 | 5,702.00 | 749,338.11 | 9,210,290,446.77 |  
                                        | Mar  | 76,398.48 | 410,092.05 | 1,049.20 | 978.22 | 79,073.74 | 1,436.13 | 24,260.32 | 35,081.37 | 251,975.67 | 14,467.78 | 894,812.96 | 11,826,216,235.05 |  
                                        | Apr  | 57,805.28 | 238,242.40 | 1,512.00 | 7,269.26 | 68,458.26 | 462.67 | 18,373.17 | 28,403.89 | 205,506.44 | 7,440.65 | 633,474.02 | 9,993,338,979.41 |  
                                        | May  | 74,800.94 | 287,277.23 | 2,470.27 | 23,896.90 | 116,417.55 | 469.48 | 15,018.35 | 21,728.08 | 211,341.08 | 7,140.22 | 760,560.10 | 16,174,562,242.92 |  
                                        | Jun  | 64,779.68  | 227,712.05  | 2,292.39  | 77,421.78  | 120,382.21  | 728.41  | 16,076.24  | 10,984.52  | 255,680.10  | 7,293.93  | 783,351.31  | 20,463,687,859.12  |  
                                        | Jul  | 39,703.68  | 239,328.48  | 2,796.75  | 18,504.82  | 64,799.86  | 747.67  | 19,867.94  | 21,985.54  | 323,792.22  | 5,819.03  | 737,345.99  | 19,018,940,923.15  |  
                                        | Aug  | 28,674.03  | 105,654.04  | 3,092.37  | 1,207.64  | 26,128.35  | 1,569.61  | 61,023.11  | 26,229.65  | 336,116.32  | 4,405.92  | 594,101.04  | 13,384,749,229.31  |  
                                        | Sep  | 32,489.25  | 111,189.22  | 898.25  | 672.05  | 4,894.04  | 1,405.91  | 78,672.21  | 21,574.80  | 277,226.83  | 21,559.15  | 550,581.71  | 11,656,762,835.56  |  
                                        | Oct  | 74,192.23  | 56,071.19  | 1,909.59  | 116.20  | 1,166.35  | 3,540.03  | 81,416.23  | 24,331.95  | 144,128.95  | 16,464.36  | 403,337.08  | 8,167,136,245.66  |  
                                        | Nov  | 57,600.64 | 40,811.84 | 672.04 | 100.00 | 61.50 | 1,620.25 | 18,475.16 | 21,249.72 | 135,459.98 | 11,210.66 | 287,261.79 | 5,117,895,225.64 |  
                                        | Dec  | 39,873.26 | 70,245.95 | 1,185.70 | 4,052.93 | 286.11 | 1,326.70 | 22,193.85 | 21,217.11 | 180,856.29 | 24,213.02 | 365,450.92 | 6,289,887,649.86 |  
                                        | Total  | 773,540.58 | 2,347,092.82 | 21,363.73 | 147,351.01 | 590,103.72 | 15,367.53 | 419,183.69 | 266,386.87 | 2,752,668.48 | 136,467.49 | 7,469,525.92 | 139,904,638,597.71 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2008 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 10-15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  | 147.10 |  |  |  | 27,126.52 | 1,095.53 | 86.00 | 717.50 | 22.00 | 48.00 | 29,242.65 | 447,271,191.76 |  
                                        | Feb  | 274.59 |  |  |  | 18,497.46 | 753.15 | 225.00 | 678.50 |  |  | 20,428.70 | 331,856,877.25 |  
                                        | Mar  | 433.30 |  |  |  | 26,499.33 | 889.20 | 311.00 |  |  | 288.00 | 28,420.83 | 496,867,386.00 |  
                                        | Apr  | 1,022.08 | 150.50 |  | 987.85 | 16,209.36 | 4.20 | 43.00 | 107.50 |  | 96.00 | 18,620.49 | 370,131,716.82 |  
                                        | May  | 1,184.80 | 150.50 |  | 249.50 | 18,351.64 |  |  | 22.68 |  | 288.00 | 20,247.12 | 553,090,295.66 |  
                                        | Jun  | 3,664.07 | 150.50 |  |  | 17,037.27 | 107.50 | 86.00 | 1,171.99 |  | 614.00 | 22,831.33 | 592,442,206.57 |  
                                        | Jul  | 740.50 |  |  |  | 13,237.59 | 215.00 |  |  |  | 432.00 | 14,625.09 | 374,280,959.59 |  
                                        | Aug  | 179.00 |  |  |  | 13,890.33 | 1,002.00 | 43.00 |  | 22.68 | 292.00 | 15,429.01 | 395,657,996.09 |  
                                        | Sep  | 633.45 |  |  |  | 12,201.66 | 193.50 | 215.00 | 93.00 | 50.00 | 32.00 | 13,418.61 | 336,766,227.03 |  
                                        | Oct  | 789.28 |  |  |  | 17,381.07 | 329.00 | 64.50 | 759.00 | 16.77 | 798.00 | 20,137.62 | 508,475,678.39 |  
                                        | Nov  | 285.39 |  |  | 144.00 | 17,107.62 | 508.50 | 86.00 | 25.04 |  |  | 18,156.55 | 426,845,452.42 |  
                                        | Dec  | 523.19 |  | 725.00 | 450.00 | 12,511.05 | 551.50 | 86.00 |  |  | 72.00 | 14,918.74 | 351,991,563.41 |  
                                        | Total  | 9,876.75 | 451.50 | 725.00 | 1,831.35 | 210,050.90 | 5,649.08 | 1,245.50 | 3,575.21 | 111.45 | 2,960.00 | 236,476.74 | 5,185,677,550.99 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2008 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 7,033.94 | 182,837.22 | 12,325.57 | 5,802.72 | 3,036.04 | 85.35 | 2,129.69 | 15,796.86 | 70,748.96 | 6,847.44 | 306,643.79 | 5,589,293,147.36 |  
                                        | Feb  | 4,319.22 | 149,575.06 | 9,327.49 | 4,614.30 | 2,812.48 | 186.33 | 2,075.42 | 9,155.73 | 110,683.26 | 4,031.12 | 296,780.41 | 5,346,748,935.58 |  
                                        | Mar  | 2,650.62 | 145,933.71 | 7,751.31 | 4,053.92 | 3,709.35 | 21.02 | 1,465.98 | 14,136.59 | 55,173.67 | 4,355.56 | 239,251.73 | 4,827,913,470.40 |  
                                        | Apr  | 7,738.68 | 129,000.20 | 11,271.17 | 3,339.90 | 2,058.97 | 201.63 | 206.78 | 3,988.34 | 21,394.81 | 3,414.14 | 182,614.62 | 4,462,610,400.57 |  
                                        | May  | 15,279.96 | 154,562.52 | 10,420.65 | 4,664.83 | 3,043.43 | 355.77 | 761.30 | 7,959.01 | 38,826.28 | 4,413.37 | 240,287.12 | 6,868,691,397.49 |  
                                        | Jun  | 8,178.67 | 115,365.20 | 9,146.95 | 5,747.57 | 3,213.15 | 588.66 | 1,934.26 | 3,825.79 | 14,642.63 | 3,893.98 | 166,536.86 | 5,211,921,820.70 |  
                                        | Jul  | 1,862.08 | 95,285.90 | 8,041.38 | 2,643.34 | 198.69 | 757.65 | 996.34 | 5,222.26 | 33,033.79 | 4,593.94 | 152,635.37 | 4,558,334,945.59 |  
                                        | Aug  | 3,902.47 | 79,638.65 | 4,691.93 | 3,404.42 | 668.40 | 452.01 | 891.72 | 5,758.31 | 92,270.07 | 3,286.32 | 194,964.30 | 5,096,210,498.35 |  
                                        | Sep  | 4,153.42 | 71,295.94 | 5,545.10 | 3,124.93 | 1,803.00 | 300.51 | 1,129.92 | 2,995.68 | 60,675.55 | 2,284.98 | 153,309.03 | 3,968,441,647.55 |  
                                        | Oct  | 2,148.73 | 104,346.15 | 4,951.84 | 3,566.33 | 1,550.83 | 403.06 | 215.74 | 10,925.80 | 69,650.38 | 1,391.43 | 199,150.29 | 5,038,758,397.24 |  
                                        | Nov  | 4,400.62 | 110,843.00 | 6,900.81 | 3,332.39 | 1,603.16 | 77.29 | 262.62 | 3,951.48 | 12,835.95 | 3,149.96 | 147,357.28 | 4,028,366,936.17 |  
                                        | Dec  | 5,293.61 | 163,439.16 | 8,109.50 | 4,148.32 | 1,645.79 | 247.93 | 847.66 | 6,505.00 | 24,094.89 | 5,293.36 | 219,625.22 | 5,689,772,558.41 |  
                                        | Total  | 66,962.02 | 1,502,122.71 | 98,483.70 | 48,442.97 | 25,343.29 | 3,677.21 | 12,917.43 | 90,220.85 | 604,030.24 | 46,955.60 | 2,499,156.02 | 60,687,064,155.41 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                      October 11, 2013
                                      
 
 |  
                                  | Remark :  Above statistics not include border trade. |  
                                  | Export quantity by destination (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |