| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2009 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 50,243 | 93,264 | 1,195 | 13,120 | 130 | 769 | 55,958 | 25,388 | 183,079 | 4,621 | 427,768 | 6,958,706,669 |  
                                        | Feb  | 28,202 | 101,685 | 1,393 | 8,536 | 16,494 | 35,401 | 37,290 | 40,366 | 178,894 | 3,920 | 452,181 | 7,613,809,176 |  
                                        | Mar  | 30,368 | 34,434 | 2,702 | 405 | 29,783 | 101,584 | 34,320 | 34,543 | 131,717 | 3,341 | 403,198 | 6,992,086,025 |  
                                        | Apr  | 41,595 | 18,159 | 1,835 | 797 | 52,580 | 69,618 | 58,239 | 30,924 | 188,695 | 2,872 | 465,314 | 7,886,189,612 |  
                                        | May  | 34,977 | 47,043 | 1,510 | 988 | 32,279 | 107,828 | 47,823 | 42,469 | 299,965 | 1,971 | 616,855 | 10,657,494,729 |  
                                        | Jun  | 76,161 | 83,671 | 2,813 | 383 | 22,053 | 63,006 | 61,706 | 43,116 | 256,152 | 971 | 610,032 | 10,631,513,975 |  
                                        | Jul  | 38,847 | 8,678 | 1,745 | 229 | 36,483 | 19,960 | 33,070 | 37,014 | 297,751 | 748 | 474,525 | 8,569,379,361 |  
                                        | Aug  | 42,384 | 19,364 | 2,655 | 380 | 78,834 | 19,474 | 20,994 | 30,043 | 316,103 | 1,104 | 531,335 | 9,497,126,829 |  
                                        | Sep  | 39,569 | 31,774 | 2,250 | 207 | 10,201 | 6,864 | 43,450 | 35,515 | 358,566 | 2,031 | 530,427 | 9,557,320,099 |  
                                        | Oct  | 49,515 | 64,087 | 2,899 | 73 | 8,241 | 13,893 | 33,564 | 41,158 | 294,119 | 8,205 | 515,755 | 9,216,572,129 |  
                                        | Nov  | 57,162 | 65,365 | 1,590 | 222 | 6,611 | 5,411 | 51,046 | 45,339 | 165,303 | 6,964 | 405,013 | 6,716,631,771 |  
                                        | Dec  | 69,756 | 53,724 | 2,688 | 297 | 20,360 | 21,124 | 35,388 | 49,965 | 206,642 | 3,447 | 463,391 | 8,016,891,527 |  
                                        | Total  | 558,782 | 621,248 | 25,275 | 25,636 | 314,051 | 464,933 | 512,849 | 455,840 | 2,876,986 | 40,195 | 5,895,795 | 102,313,721,903 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2009 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 10-15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  | 283 |  | 500 | 495 | 15,364 |  |  |  | 45 | 357 | 17,044 | 398,335,037 |  
                                        | Feb  | 324 |  |  |  | 11,129 |  | 43 | 258 | 68 | 120 | 11,942 | 295,132,001 |  
                                        | Mar  | 324 |  |  |  | 13,029 |  | 129 |  |  | 96 | 13,578 | 349,246,947 |  
                                        | Apr  | 190 |  |  |  | 16,355 | 82 |  |  |  | 888 | 17,514 | 440,715,751 |  
                                        | May  | 397 |  |  | 250 | 13,019 | 43 | 43 |  | 350 | 240 | 14,342 | 367,978,118 |  
                                        | Jun  | 581 |  | 50 |  | 14,184 | 108 |  |  | 700 | 72 | 15,694 | 390,850,326 |  
                                        | Jul  | 164 | 5 | 0 | 0 | 7,691 | 43 | 43 | 4 | 701 | 12 | 8,662 | 216,964,027 |  
                                        | Aug  | 242 |  |  |  | 12,995 | 258 |  | 10 | 10 |  | 13,516 | 362,682,430 |  
                                        | Sep  | 729 |  |  |  | 19,438 | 237 | 310 | 259 |  | 496 | 21,468 | 534,040,883 |  
                                        | Oct  | 338 |  |  |  | 20,361 | 323 | 134 | 22 |  | 630 | 21,806 | 511,414,277 |  
                                        | Nov  | 410 |  |  |  | 15,643 | 115 | 86 | 11 | 11 | 1,750 | 18,026 | 420,267,341 |  
                                        | Dec  | 398 | 0 | 24 | 1,000 | 14,227 | 151 | 151 | 11 | 32 | 21 | 16,014 | 406,532,457 |  
                                        | Total  | 4,379 | 5 | 574 | 1,745 | 173,434 | 1,357 | 938 | 575 | 1,918 | 4,682 | 189,607 | 4,694,159,595 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2009 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 923 | 101,412 | 6,918 | 3,366 | 1,744 | 80 | 748 | 6,996 | 77,949 | 2,962 | 203,097 | 4,563,018,276 |  
                                        | Feb  | 4,086 | 116,371 | 6,504 | 3,230 | 3,181 | 281 | 1,306 | 4,872 | 73,256 | 3,628 | 216,715 | 5,230,883,420 |  
                                        | Mar  | 3,367 | 156,276 | 8,463 | 4,105 | 3,591 | 470 | 1,289 | 13,374 | 127,511 | 2,800 | 321,246 | 7,634,646,717 |  
                                        | Apr  | 6,390 | 107,672 | 6,786 | 3,482 | 2,907 | 380 | 1,270 | 7,306 | 106,651 | 5,444 | 248,288 | 6,002,477,156 |  
                                        | May  | 4,688 | 113,617 | 6,472 | 4,473 | 2,790 | 275 | 2,304 | 6,336 | 43,389 | 3,624 | 187,968 | 5,101,186,854 |  
                                        | Jun  | 3,133 | 134,924 | 7,908 | 4,567 | 3,457 | 451 | 2,251 | 14,226 | 62,327 | 2,045 | 235,289 | 6,096,683,598 |  
                                        | Jul  | 3,329 | 117,568 | 11,408 | 7,044 | 2,852 | 425 | 1,591 | 4,330 | 20,615 | 2,015 | 171,177 | 4,878,560,846 |  
                                        | Aug  | 4,143 | 127,649 | 5,987 | 6,955 | 2,669 | 436 | 2,112 | 5,246 | 30,686 | 2,788 | 188,671 | 5,305,619,685 |  
                                        | Sep  | 946 | 117,597 | 7,062 | 3,930 | 2,903 | 394 | 419 | 4,724 | 53,696 | 961 | 192,633 | 5,176,796,844 |  
                                        | Oct  | 1,643 | 112,312 | 4,522 | 4,873 | 1,921 | 424 | 968 | 8,040 | 27,782 | 1,463 | 163,948 | 4,694,220,023 |  
                                        | Nov  | 2,996 | 161,198 | 8,787 | 4,082 | 2,203 | 328 | 1,730 | 5,871 | 53,789 | 1,616 | 242,600 | 6,474,217,418 |  
                                        | Dec  | 8,316 | 194,899 | 12,063 | 4,892 | 3,041 | 353 | 523 | 12,598 | 16,122 | 2,825 | 255,631 | 7,409,427,404 |  
                                        | Total  | 43,960 | 1,561,497 | 92,879 | 54,998 | 33,257 | 4,298 | 16,511 | 93,919 | 693,774 | 32,172 | 2,627,265 | 68,567,738,242 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                      October 11, 2013
                                      
 
 |  
                                  | Remark :  Above statistics not include border trade. |  
                                  | Export quantity by destination 2009 (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2009 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |