| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2011 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 203,791 | 207,042 | 2,451 | 1,737 | 4,693 | 23,390 | 15,357 | 27,607 | 275,305 | 9,229 | 770,602 | 12,376,383,549 |  
                                        | Feb  | 139,593 | 198,619 | 1,407 | 95,338 | 3,323 | 18,317 | 49,027 | 14,951 | 240,756 | 18,695 | 780,026 | 11,869,169,367 |  
                                        | Mar  | 66,200 | 353,830 | 4,064 | 147,508 | 4,850 | 10,057 | 37,454 | 25,233 | 273,384 | 4,074 | 926,652 | 14,580,769,806 |  
                                        | Apr  | 87,931 | 183,432 | 1,267 | 1,175 | 12,463 | 12,720 | 15,269 | 13,498 | 477,043 | 9,919 | 814,718 | 12,589,577,317 |  
                                        | May  | 81,901 | 335,539 | 1,282 | 2,752 | 2,546 | 19,270 | 13,002 | 25,736 | 427,884 | 17,140 | 927,052 | 14,161,237,710 |  
                                        | Jun  | 111,929 | 284,181 | 3,920 | 3,873 | 9,720 | 62,573 | 25,130 | 31,130 | 417,240 | 7,242 | 956,938 | 14,583,826,942 |  
                                        | Jul  | 78,040 | 211,511 | 752 | 1,522 | 11,521 | 67,595 | 42,229 | 30,867 | 320,028 | 5,227 | 769,293 | 12,012,860,260 |  
                                        | Aug  | 43,228 | 91,859 | 2,576 | 1,677 | 6,339 | 104,289 | 17,434 | 14,377 | 317,189 | 31,890 | 630,856 | 9,950,920,876 |  
                                        | Sep  | 29,160 | 80,532 | 1,731 | 1,808 | 2,661 | 98,006 | 12,766 | 15,081 | 367,727 | 14,672 | 624,142 | 10,268,848,017 |  
                                        | Oct  | 19,100 | 117,938 | 166 | 1,333 | 1,686 | 87,274 | 19,154 | 11,275 | 176,322 | 13,631 | 447,879 | 7,595,920,637 |  
                                        | Nov  | 43,109 | 102,418 | 930 | 2,180 | 592 | 99,224 | 7,845 | 21,705 | 60,236 | 1,063 | 339,301 | 6,159,566,319 |  
                                        | Dec  | 52,813 | 46,090 | 1,904 | 29,395 | 786 | 48,363 | 16,068 | 26,376 | 78,658 | 2,588 | 303,041 | 5,700,738,934 |  
                                        | Total  | 956,794 | 2,212,992 | 22,450 | 290,296 | 61,179 | 651,078 | 270,733 | 257,836 | 3,431,770 | 135,370 | 8,290,499 | 131,849,819,732 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2011 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 10-15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  | 395 |  |  | 650 | 10,486 | 237 | 43 | 300 |  | 1,250 | 13,361 | 335,235,706 |  
                                        | Feb  | 518 |  |  |  | 9,702 |  |  | 14 | 7 | 309 | 10,550 | 265,096,647 |  
                                        | Mar  | 591 | 15 |  |  | 16,458 |  | 2,043 | 165 |  | 1,505 | 20,777 | 501,794,998 |  
                                        | Apr  | 441 |  |  |  | 13,309 |  | 22 | 48 |  | 1,400 | 15,220 | 354,833,960 |  
                                        | May  | 119 |  |  |  | 22,286 |  | 22 | 300 |  | 1,780 | 24,507 | 516,892,500 |  
                                        | Jun  | 258 |  |  |  | 25,954 |  |  | 186 | 12 | 2,411 | 28,821 | 612,907,487 |  
                                        | Jul  | 32 |  |  |  | 22,926 |  | 14 | 198 |  | 1,370 | 24,540 | 539,779,785 |  
                                        | Aug  | 136 |  |  |  | 18,848 |  | 114 | 150 |  | 1,407 | 20,655 | 476,516,187 |  
                                        | Sep  | 522 |  |  |  | 11,235 |  |  | 122 |  | 473 | 12,352 | 293,325,191 |  
                                        | Oct  | 397 |  |  |  | 6,715 |  |  |  |  | 336 | 7,448 | 195,069,512 |  
                                        | Nov  | 569 |  |  |  | 8,691 |  | 193 | 204 |  | 42 | 9,698 | 276,212,402 |  
                                        | Dec  | 500 |  |  | 100 | 6,852 |  | 43 | 100 |  | 903 | 8,498 | 242,320,245 |  
                                        | Total  | 4,479 | 15 | 0 | 750 | 173,463 | 237 | 2,593 | 1,786 | 19 | 13,185 | 196,426 | 4,609,984,619 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2011 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 856 | 103,368 | 8,482 | 2,852 | 984 | 377 | 370 | 5,324 | 25,568 | 2,009 | 150,189 | 4,125,612,081 |  
                                        | Feb  | 997 | 101,321 | 5,719 | 3,267 | 1,376 | 606 | 583 | 17,563 | 57,627 | 2,170 | 191,228 | 4,594,467,827 |  
                                        | Mar  | 1,248 | 100,500 | 6,902 | 4,343 | 884 | 263 | 654 | 17,347 | 62,201 | 2,380 | 196,722 | 4,735,988,992 |  
                                        | Apr  | 1,223 | 92,738 | 6,096 | 3,664 | 785 | 159 | 165 | 4,293 | 21,325 | 2,260 | 132,709 | 3,589,003,222 |  
                                        | May  | 3,124 | 104,300 | 5,533 | 1,679 | 1,786 | 111 | 2,215 | 10,279 | 136,448 | 2,384 | 267,858 | 5,468,845,000 |  
                                        | Jun  | 1,641 | 104,512 | 6,690 | 3,502 | 1,453 | 300 | 2,813 | 12,830 | 75,051 | 2,950 | 211,744 | 4,918,442,744 |  
                                        | Jul  | 662 | 128,605 | 6,333 | 3,573 | 275 | 241 | 1,298 | 10,026 | 65,896 | 2,864 | 219,774 | 5,438,478,894 |  
                                        | Aug  | 395 | 128,002 | 8,912 | 4,268 | 679 | 448 | 484 | 11,479 | 79,950 | 2,027 | 236,643 | 5,800,442,920 |  
                                        | Sep  | 557 | 116,606 | 4,769 | 3,235 | 1,203 | 648 | 417 | 5,128 | 64,721 | 3,010 | 200,294 | 5,156,904,755 |  
                                        | Oct  | 119 | 102,702 | 5,140 | 4,026 | 1,544 | 274 | 39 | 6,722 | 33,945 | 1,371 | 155,882 | 4,338,253,388 |  
                                        | Nov  | 551 | 108,042 | 4,171 | 5,304 | 543 | 82 | 68 | 2,271 | 8,066 | 1,194 | 130,292 | 4,363,807,346 |  
                                        | Dec  | 1,329 | 160,030 | 6,643 | 2,776 | 988 | 314 | 58 | 6,510 | 43,026 | 2,633 | 224,307 | 7,019,930,810 |  
                                        | Total  | 12,701 | 1,350,725 | 75,391 | 42,488 | 12,501 | 3,824 | 9,165 | 109,771 | 673,822 | 27,253 | 2,317,642 | 59,550,177,979 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                      October 11, 2013
                                      
 
 |  
                                  | Remark :  Above statistics not include border trade. |  
                                  | Export quantity by destination 2011 (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2011 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |