| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2012 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 58,278 | 26,686 | 682 | 102,070 | 69 | 19,715 | 1,339 | 15,720 | 79,196 | 1,662 | 305,416 | 5,523,498,090 |  
                                        | Feb  | 33,126 | 60,331 | 186 | 146,590 | 896 | 49,441 | 1,449 | 12,569 | 133,473 | 1,190 | 439,252 | 7,824,323,320 |  
                                        | Mar  | 70,246 | 27,330 | 414 | 41 | 547 | 74,680 | 1,118 | 17,763 | 266,717 | 1,414 | 460,270 | 8,062,783,017 |  
                                        | Apr  | 30,121 | 27,746 | 393 | 24 | 752 | 84,538 | 746 | 17,250 | 307,103 | 1,877 | 470,549 | 8,250,153,826 |  
                                        | May  | 67,959 | 20,584 | 591 | 74 | 590 | 115,220 | 2,312 | 19,668 | 313,175 | 2,943 | 543,116 | 9,594,903,078 |  
                                        | Jun  | 64,434 | 97,006 | 622 | 64 | 108 | 66,736 | 1,524 | 20,915 | 114,962 | 9,042 | 375,412 | 6,765,513,937 |  
                                        | Jul  | 102,904 | 103,608 | 243 | 83 | 64 | 45,754 | 1,806 | 23,522 | 78,731 | 9,973 | 366,688 | 6,712,771,497 |  
                                        | Aug  | 81,634 | 13,442 | 221 | 159 | 79 | 89,127 | 1,264 | 11,360 | 134,665 | 2,365 | 334,318 | 5,982,531,808 |  
                                        | Sep  | 34,113 | 100,268 | 660 | 145 | 867 | 51,966 | 1,482 | 12,684 | 115,684 | 14,546 | 332,415 | 6,063,626,687 |  
                                        | Oct  | 59,373 | 105,704 | 804 | 69 | 100 | 98,649 | 1,384 | 18,256 | 245,819 | 2,998 | 533,155 | 9,466,715,193 |  
                                        | Nov  | 42,643 | 68,960 | 559 | 68 | 196 | 75,217 | 1,077 | 17,094 | 285,534 | 1,714 | 493,061 |  |  
                                        | Dec  | 58,634 | 108,532 | 453 | 0 | 46 | 53,500 | 1,586 | 25,066 | 101,856 | 986 | 350,658 | 6,016,095,231 |  
                                        | Total  | 703,464 | 760,197 | 5,829 | 249,387 | 4,313 | 824,543 | 17,086 | 211,868 | 2,176,915 | 50,709 | 5,004,310 | 88,850,523,641 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2012 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 10-15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  | 186 |  |  | 100 | 6,137 |  | 43 |  |  | 827 | 7,293 | 211,706,114 |  
                                        | Feb  | 159 |  |  |  | 5,963 |  | 43 |  |  | 234 | 6,399 | 185,391,085 |  
                                        | Mar  | 152 |  |  |  | 5,934 |  | 22 |  |  | 479 | 6,586 | 188,110,640 |  
                                        | Apr  | 131 |  |  |  | 4,817 |  |  |  |  | 770 | 5,718 | 156,033,681 |  
                                        | May  | 217 |  |  |  | 6,783 |  |  | 200 |  | 1,574 | 8,774 | 241,902,042 |  
                                        | Jun  | 48 |  |  |  | 4,627 |  |  |  |  | 1,121 | 5,795 | 163,942,413 |  
                                        | Jul  | 270 |  |  |  | 5,269 |  |  |  |  | 1,263 | 6,802 | 195,256,802 |  
                                        | Aug  | 43 |  |  |  | 6,117 |  |  | 100 |  | 359 | 6,619 | 191,487,261 |  
                                        | Sep  | 138 |  |  |  | 5,675 |  |  |  |  | 284 | 6,097 | 178,782,458 |  
                                        | Oct  | 137 |  |  |  | 2,870 |  |  | 4 |  | 61 | 3,072 | 92,365,131 |  
                                        | Nov  | 142 |  |  |  | 6,468 |  |  | 50 |  | 208 | 6,868 |  |  
                                        | Dec  | 130 |  |  |  | 4,421 |  |  | 100 |  | 168 | 4,819 | 139,534,724 |  
                                        | Total  | 1,753 | 0 | 0 | 100 | 65,079 | 0 | 108 | 454 | 0 | 7,347 | 74,840 | 2,158,774,705 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2012 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 1,364 | 84,361 | 4,528 | 1,910 | 887 | 117 | 62 | 3,032 | 36,501 | 1,405 | 134,165 | 4,001,034,285 |  
                                        | Feb  | 1,130 | 99,847 | 5,261 | 3,803 | 613 | 478 | 42 | 6,281 | 60,643 | 3,157 | 181,255 | 5,156,869,949 |  
                                        | Mar  | 3,056 | 99,574 | 4,977 | 1,675 | 1,114 | 104 | 88 | 6,711 | 20,010 | 2,740 | 140,049 | 4,334,103,815 |  
                                        | Apr  | 892 | 75,252 | 3,273 | 2,426 | 271 | 42 | 386 | 6,163 | 29,403 | 2,425 | 120,533 | 3,540,709,161 |  
                                        | May  | 1,577 | 101,278 | 5,725 | 3,015 | 286 | 95 | 80 | 4,453 | 22,808 | 1,782 | 141,097 | 4,347,873,464 |  
                                        | Jun  | 187 | 80,953 | 4,923 | 2,584 | 526 | 118 | 349 | 1,587 | 48,683 | 1,428 | 141,338 | 4,026,856,367 |  
                                        | Jul  | 94 | 99,148 | 4,147 | 3,109 | 1,086 | 93 | 156 | 1,801 | 21,414 | 1,477 | 132,524 | 4,203,090,485 |  
                                        | Aug  |  | 114,869 | 3,854 | 2,525 | 1,207 | 86 | 209 | 4,452 | 44,679 | 2,164 | 174,046 | 5,172,290,438 |  
                                        | Sep  |  | 107,954 | 5,451 | 2,761 | 3,677 | 31 | 962 | 13,975 | 80,985 | 1,475 | 217,270 | 6,149,639,996 |  
                                        | Oct  | 93 | 132,366 | 6,667 | 3,000 | 1,108 | 14 | 1,286 | 7,130 | 53,189 | 2,125 | 206,978 | 6,199,194,476 |  
                                        | Nov  | 332 | 116,386 | 4,577 | 3,114 | 683 | 168 |  | 1,709 | 18,305 | 2,335 | 147,609 | 4,822,678,931 |  
                                        | Dec  | 1,592 | 141,645 | 6,070 | 3,167 | 922 | 122 | 546 | 3,463 | 28,379 | 2,575 | 188,482 | 5,821,171,242 |  
                                        | Total  | 10,316 | 1,253,633 | 59,452 | 33,088 | 12,380 | 1,467 | 4,165 | 60,757 | 464,999 | 25,088 | 1,925,346 | 57,775,512,610 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                      October 11, 2013
                                      
 
 |  
                                  | Remark :  Above statistics not include border trade. |  
                                  | Export quantity by destination 2012 (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7   Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2012 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |