| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Rice Export Quantity and Value : 2013 |  
                                  | 
                                    Quantity : Metric TonValue : Million Baht
 |  
                                  | 
                                    
                                    
                                    
                                    
                                      | Item | Unit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |  
                                      | Type of rice | Total Value  (Million Baht) | 12,487 | 9,432 | 11,246 | 9,108 | 10,712 | 9,001 | 13,362 | 11,124 | 9,928 | 13,725 | 10,715 | 13,012 | 133,852 |  
                                      | Total Quantity (MT) | 580,982 | 427,109 | 531,803 | 445,353 | 526,790 | 427,058 | 675,064 | 522,954 | 501,637 | 762,197 | 519,700 | 691,973 | 6,612,620 |  
                                      | (1) White rice | Value  (Million Baht) | 4,134 | 3,099 | 3,320 | 3,011 | 3,106 | 2,798 | 5,168 | 2,529 | 3,390 | 4,250.01 | 1,980.57 | 3,111 | 39,896 |  
                                      |  | Quantity (MT) | 250,415 | 189,981 | 212,308 | 190,831 | 202,298 | 181,219 | 338,838 | 160,008 | 227,010 | 306,610 | 148,012 | 240,287 | 2,647,817 |  
                                      | (1.1) White rice 100% | Value  (Million Baht) | 1,868 | 1,483 | 980 | 1,263 | 809 | 959 | 883 | 631 | 389 | 484.84 | 522.45 | 555 | 10,828 |  
                                      |  | Quantity (MT) | 109,373 | 86,376 | 54,820 | 75,645 | 45,182 | 56,841 | 48,600 | 34,919 | 20,529 | 26,464 | 38,540 | 35,463 | 632,752 |  
                                      | (1.2) White rice 5-10% | Value  (Million Baht) | 1,453 | 384 | 1,386 | 622 | 1,640 | 1,437 | 2,658 | 586 | 2,415 | 3,516.72 | 1,297.72 | 2,474 | 19,869 |  
                                      |  | Quantity (MT) | 86,939 | 23,143 | 93,210 | 37,858 | 113,689 | 98,951 | 182,032 | 38,084 | 165,708 | 263,726 | 98,279 | 198,801 | 1,400,420 |  
                                      | (1.3) White rice 15-20% | Value  (Million Baht) | 3 | 7 | 2 | 4 | 2 | 1 | 21 | 11 | 36 | 11.26 | 4.50 | 16 | 118 |  
                                      |  | Quantity (MT) | 129 | 340 | 72 | 221 | 59 | 50 | 1,411 | 745 | 2,804 | 847 | 329 | 1,250 | 8,257 |  
                                      | (1.4) White rice 25-35% | Value  (Million Baht) | 6 | 5 | 6 | 10 | 11 | 6 | 39 | 6 | 5 | 17.49 | 105.45 | 46 | 262 |  
                                      |  | Quantity (MT) | 346 | 300 | 346 | 846 | 379 | 368 | 2,715 | 420 | 345 | 767 | 8870 | 3,868 | 19,570 |  
                                      | (1.5) White rice 40-45% | Value  (Million Baht) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0.00 |  | 0 | 0 |  
                                      |  | Quantity (MT) |  |  |  |  |  | 0 | 0 |  | 0 | 0 |  |  | 0 |  
                                      | (1.6) Other white rice | Value  (Million Baht) | 805 | 1,221 | 947 | 1,112 | 644 | 394 | 1,566 | 1,294 | 545 | 219.69 | 50.48 | 20 | 8,818 |  
                                      |  | Quantity (MT) | 53,629 | 79,822 | 63,861 | 76,262 | 42,990 | 25,008 | 104,080 | 85,839 | 37,624 | 14,807 | 1,993 | 905 | 586,820 |  
                                      | (2) Thai Hom Mali rice | Value  (Million Baht) | 4,930 | 3,977 | 4,424 | 3,381 | 3,849 | 3,670 | 4,499 | 4,530 | 3,526 | 4,040.68 | 5,313.24 | 5,475 | 51,616 |  
                                      |  | Quantity (MT) | 146,907 | 117,840 | 128,936 | 98,154 | 111,717 | 104,114 | 125,972 | 127,270 | 97,007 | 110,120 | 150,738 | 159,097 | 1,477,869 |  
                                      | (2.1) White Thai Hom Mali rice 100% | Value  (Million Baht) | 4,892 | 3,943 | 4,368 | 3,350 | 3,811 | 3,629 | 4,458 | 4,500 | 3,487 | 3,998.06 | 5,265.07 | 5,426 | 51,126 |  
                                      |  | Quantity (MT) | 145,756 | 116,852 | 127,298 | 97,204 | 110,496 | 102,900 | 124,753 | 126,409 | 95,791 | 108,803 | 149,268 | 157,509 | 1,463,039 |  
                                      | (2.2) White Thai Hom Mali rice 100% 5-10% | Value  (Million Baht) | 34 | 34 | 52 | 29 | 38 | 39 | 38 | 27 | 39 | 38.05 | 39.16 | 50 | 455 |  
                                      |  | Quantity (MT) | 1,002 | 988 | 1,540 | 864 | 1,208 | 1,162 | 1,094 | 756 | 1,216 | 1,158 | 1,141 | 1,589 | 13,718 |  
                                      | (2.3) White Thai Hom Mali rice 100% 15-20% | Value  (Million Baht) | 5 | 0 | 3 | 3 | 0 | 2 | 4 | 4 | 0 | 4.57 | 9.02 | 0 | 35 |  
                                      |  | Quantity (MT) | 148 |  | 97 | 87 | 10 | 52 | 125 | 104 | 0 | 159 | 329 |  | 1,111 |  
                                      | (3) Broken rice | Value  (Million Baht) | 812 | 655 | 689 | 776 | 1,418 | 632 | 885 | 1,045 | 514 | 1,200.74 | 1,001.02 | 1,031 | 10,659 |  
                                      |  | Quantity (MT) | 45,911 | 33,870 | 37,319 | 45,579 | 82,359 | 36,828 | 50,050 | 59,403 | 29,825 | 72,511 | 65,122 | 73,958 | 632,735 |  
                                      | (3.1) White broken rice | Value  (Million Baht) | 15 | 20 | 12 | 7 | 21 | 17 | 17 | 14 | 14 | 16.76 | 23.88 | 29 | 206 |  
                                      |  | Quantity (MT) | 935 | 1,247 | 741 | 447 | 1,283 | 1,028 | 909 | 878 | 882 | 1175 | 1655 | 2,213 | 13,393 |  
                                      | (3.2) White broken Thai Hom Mali rice | Value  (Million Baht) | 689 | 501 | 417 | 413 | 1,239 | 482 | 772 | 660 | 169 | 535.19 | 573.86 | 703 | 7,155 |  
                                      |  | Quantity (MT) | 38,628 | 24,245 | 20,795 | 23,833 | 71,632 | 27,880 | 43,450 | 36,369 | 8,810 | 31,476 | 37,623 | 52,027 | 416,768 |  
                                      | (3.3) Other white broken rice | Value  (Million Baht) | 108 | 134 | 260 | 355 | 157 | 133 | 96 | 371 | 331 | 648.78 | 403.28 | 300 | 3,299 |  
                                      |  | Quantity (MT) | 6,348 | 8,378 | 15,783 | 21,299 | 9,445 | 7,920 | 5,691 | 22,156 | 20,133 | 39,859 | 25,845 | 19,717 | 202,574 |  
                                      | (4) Glutinous rice | Value  (Million Baht) | 336 | 406 | 497 | 336 | 388 | 289 | 185 | 185 | 283 | 222.70 | 192.66 | 288 | 3,609 |  
                                      |  | Quantity (MT) | 12,759 | 15,599 | 20,631 | 14,299 | 15,108 | 11,467 | 6,174 | 6,513 | 10,236 | 7,484 | 6,854 | 10,327 | 137,451 |  
                                      | (5) Parboiled rice | Value  (Million Baht) | 2,165 | 1,205 | 2,209 | 1,514 | 1,838 | 1,239 | 2,516 | 2,735 | 2,119 | 3,728.25 | 2,144.33 | 3,009 | 26,423 |  
                                      |  | Quantity (MT) | 121,576 | 66,998 | 129,424 | 93,709 | 111,987 | 73,903 | 151,105 | 166,897 | 134,847 | 248,724 | 146,367 | 205,295 | 1,650,832 |  
                                      | (6) Husked (brown) rice | Value  (Million Baht) | 109 | 90 | 107 | 90 | 112 | 373 | 110 | 100 | 95 | 282.23 | 82.84 | 97 | 1,648 |  
                                      |  | Quantity (MT) | 3,415 | 2,821 | 3,185 | 2,781 | 3,323 | 19,528 | 2,924 | 2,864 | 2,705 | 16,744 | 2,607 | 3,009 | 65,906 |  
                                      | (6.1) Husked (brown) white rice | Value  (Million Baht) | 2 | 0 | 4 | 8 | 1 | 22 | 14 | 5 | 1 | 1.53 | 12.79 | 10 | 80 |  
                                      |  | Quantity (MT) | 55 |  | 128 | 274 | 20 | 745 | 472 | 179 | 43 | 42 | 489 | 391 | 2,838 |  
                                      | (6.2) Husked (brown) Thai Hom Mali rice | Value  (Million Baht) | 62 | 59 | 69 | 55 | 78 | 79 | 60 | 55 | 56 | 45.78 | 41.38 | 50 | 709 |  
                                      |  | Quantity (MT) | 1,856 | 1,832 | 2,061 | 1,639 | 2,449 | 2,289 | 1,604 | 1,496 | 1,516 | 1,387 | 1,091 | 1,332 | 20,552 |  
                                      | (6.3) Other husked (brown) rice | Value  (Million Baht) | 45 | 31 | 35 | 28 | 34 | 273 | 36 | 40 | 37 | 234.92 | 28.67 | 38 | 858 |  
                                      |  | Quantity (MT) | 1,504 | 988 | 996 | 869 | 853 | 16,494 | 848 | 1,189 | 1,146 | 15,315 | 1,027 | 1,286 | 42,515 |  
                                      | (7) Other rice | Value  (Million Baht) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |  | 0 | 1 |  
                                      |  | Quantity (MT) |  |  |  |  |  |  | 0 | 0 | 6 | 3 |  | 0 | 9 |  |  
                                  | SOURCE : INFORMATION AND COMMUNICATION TECHNOLOGY CENTER WITH COOPERATION OF THE CUSTOMS DEPARTMENT Last updated :
                                      February 13, 2014
                                      
 
 |  
                                  | Export quantity by destination 2013 (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7   Fax : 0-2287-2678, 0-2287-2664
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2013 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |