| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | 1.1 Total Export Quantity of White Rice by General Exporters and Government 2007 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100%
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R. 20-25%
 | W.R. 35%-mix
 | W.R. A Brok.
 | Glut. Rice
 | BoiledRice
 | CargoRice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 53,739.73 | 37,368.96 | 468.50 | 13,978.39 | 4,993.28 | 5,146.94 | 34,560.61 | 19,939.36 | 130,004.31 | 19,905.74 | 320,105.82 | 3,748,454,609.98 |  
                                        | Feb  | 94,637.23 | 41,862.03 | 1,142.97 | 11,456.63 | 10,986.25 | 807.45 | 32,680.72 | 28,207.92 | 121,045.06 | 16,797.28 | 359,623.54 | 4,229,357,737.78 |  
                                        | Mar  | 158,002.70 | 65,119.30 | 1,379.50 | 12,952.75 | 5,734.62 | 407.80 | 21,196.06 | 18,978.63 | 172,079.83 | 3,311.82 | 459,163.01 | 5,372,182,027.35 |  
                                        | Apr  | 138,812.49 | 77,564.35 | 872.61 | 46,726.32 | 23,534.16 | 84.98 | 28,032.12 | 16,881.65 | 158,857.38 | 14,961.23 | 506,327.29 | 5,777,996,133.91 |  
                                        | May  | 125,054.15 | 53,375.74 | 831.96 | 57,123.00 | 17,594.67 | 547.50 | 27,765.27 | 30,273.62 | 153,319.56 | 5,409.63 | 471,295.10 | 5,480,582,374.08 |  
                                        | Jun  | 96,151.20 | 59,288.68 | 707.90 | 72,761.13 | 65,932.30 | 747.23 | 12,018.60 | 10,891.61 | 154,921.41 | 7,027.91 | 480,447.97 | 5,454,685,877.56 |  
                                        | Jul  | 82,338.92 | 57,141.30 | 1,211.85 | 37,700.88 | 40,739.12 | 1,022.62 | 28,913.11 | 11,857.78 | 154,231.80 | 2,153.07 | 417,310.45 | 4,749,340,243.38 |  
                                        | Aug  | 128,192.19 | 75,689.38 | 1,173.53 | 9,801.22 | 10,484.80 | 991.83 | 27,601.96 | 12,321.60 | 156,082.64 | 4,899.74 | 427,238.89 | 4,959,394,814.96 |  
                                        | Sep  | 141,195.77 | 102,604.33 | 175.25 | 35,265.56 | 15,468.57 | 731.54 | 61,288.58 | 5,569.25 | 281,483.55 | 8,082.33 | 651,864.73 | 7,469,300,872.41 |  
                                        | Oct  | 153,466.92 | 224,707.83 | 12,383.67 | 29,281.59 | 122,161.19 | 1,537.60 | 39,264.98 | 9,722.59 | 253,365.46 | 4,630.43 | 850,522.26 | 9,617,116,305.20 |  
                                        | Nov  | 124,337.56 | 361,075.54 | 2,173.00 | 26,750.52 | 120,892.67 | 356.49 | 26,159.88 | 10,250.98 | 204,815.59 | 8,012.70 | 884,824.93 | 10,062,097,031.64 |  
                                        | Dec  | 178,508.31 | 304,333.36 | 2,883.45 | 24,200.92 | 26,893.17 | 351.28 | 14,174.04 | 17,095.29 | 195,936.35 | 4,137.71 | 768,513.88 | 9,088,185,545.20 |  
                                        | Total  | 1,474,437.17 | 1,460,130.80 | 25,404.19 | 377,998.91 | 465,414.80 | 12,733.26 | 353,655.93 | 191,990.28 | 2,136,142.94 | 99,329.59 | 6,597,237.87 | 76,008,693,573.45 |  |  
                                  | Remark : Export figures of Total White Rice include export figures of Thai Pathumthani Fragrant Rice, but do not include export figures of Thai Hom Mali Rice. |  
                                  | 1.2 Export Quantity of Thai Pathumthani Fragrant Rice by General Exporters 2007 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Type | Prime Quality  | Superb Quality  | Total (MT)
 | Value (Baht)
 |  
                                        | Month  | W.R. 100%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 | W.R. 100%
 | W.R. 5%
 | W.R. 15%
 | W.B.R A1
 Ex Sup
 | W.B.R A1
 Super
 | CargoRice
 |  
                                        | Jan  |  |  |  |  | 23,464.41 |  | 456.50 |  |  | 216.00 | 24,136.91 | 353,162,559.36 |  
                                        | Feb  | 47.00 |  |  | 215.00 | 10,553.13 |  | 129.00 |  |  |  | 10,944.13 | 164,399,474.10 |  
                                        | Mar  |  |  |  | 96.00 | 18,851.46 |  | 602.00 |  |  |  | 19,549.46 | 297,348,191.58 |  
                                        | Apr  | 41.50 |  |  | 96.00 | 22,756.80 | 282.50 | 236.50 |  |  | 306.00 | 23,719.30 | 350,021,350.94 |  
                                        | May  | 20.50 |  |  |  | 24,424.31 | 502.50 | 150.50 |  |  | 96.00 | 25,193.81 | 363,806,127.44 |  
                                        | Jun  | 144.50 |  | 43.00 | 96.00 | 21,910.35 | 651.50 | 64.50 |  |  | 9.08 | 22,918.93 | 332,580,509.83 |  
                                        | Jul  | 64.50 |  |  |  | 14,662.76 | 572.00 | 64.50 | 129.00 | 1,765.00 | 125.00 | 17,382.26 | 245,939,829.23 |  
                                        | Aug  | 85.50 |  |  |  | 38,424.58 | 412.00 | 21.50 |  | 47.00 | 274.00 | 39,364.58 | 538,155,210.49 |  
                                        | Sep  | 146.25 |  |  | 184.00 | 46,210.70 | 372.50 | 21.50 | 516.00 |  | 96.00 | 47,546.95 | 640,761,798.26 |  
                                        | Oct  | 213.80 |  |  |  | 44,616.24 | 387.00 |  | 842.00 | 260.00 | 388.49 | 46,707.53 | 620,557,149.15 |  
                                        | Nov  | 158.80 |  | 150.00 | 504.00 | 27,731.18 | 583.50 | 43.00 | 930.50 | 520.00 | 63.00 | 30,683.98 | 424,587,773.01 |  
                                        | Dec  | 286.80 |  |  |  | 37,517.71 | 930.50 |  | 802.00 |  | 163.00 | 39,700.01 | 586,286,422.18 |  
                                        | Total  | 1,208.65 |  | 193.00 | 1,191.00 | 331,123.63 | 4,694.00 | 1,789.50 | 3,219.50 | 2,592.00 | 1,836.57 | 347,847.85 | 4,917,606,395.57 |  |  
                                  | * Remark : Quantity of Thai Pathumthani Fragrant Rice is include in Quantity of Total White Rice. |  
                                  | 1.3 Export Quantity of Thai Hom Mali Rice by General Exporters 2007 |  
                                  | Unit : Metric Tons  |  
                                  | 
                                      
                                        | Month  | W.R. 100% A
 | W.R. 100% B
 | W.R. 100% C
 | W.R. 100%
 Special Mix
 | W.R. 5%
 | W.R. 10%
 | W.R. 15%
 | W.R.A. Broken
 Extra
 | W.R.A. Broken
 Super
 | Cargo Rice
 | Total (MT)
 | Value (Baht)
 |  
                                        | Jan  | 18,604.13 | 142,466.78 | 15,081.01 | 3,873.45 | 1,903.45 | 64.00 | 3,569.15 | 12,471.69 | 92,097.79 | 6,396.86 | 296,528.31 | 4,580,058,466.89 |  
                                        | Feb  | 16,568.12 | 102,965.69 | 11,198.42 | 3,126.54 | 1,916.76 | 30.08 | 1,626.00 | 13,846.83 | 73,565.26 | 1,117.76 | 225,963.46 | 3,546,468,420.78 |  
                                        | Mar  | 12,930.08 | 123,896.29 | 12,504.57 | 5,459.93 | 2,439.60 | 22.66 | 3,242.65 | 11,020.38 | 103,591.15 | 4,892.80 | 280,000.11 | 4,247,437,777.44 |  
                                        | Apr  | 9,823.71 | 92,735.01 | 10,434.08 | 3,034.05 | 2,511.16 | 21.00 | 1,710.00 | 6,911.80 | 66,051.89 | 1,808.60 | 195,041.30 | 3,175,166,219.89 |  
                                        | May  | 20,593.89 | 90,865.29 | 9,746.34 | 3,846.49 | 3,205.90 | 170.58 | 3,460.84 | 11,403.29 | 60,920.77 | 2,859.35 | 207,072.74 | 3,390,839,791.42 |  
                                        | Jun  | 18,634.52 | 93,854.10 | 10,505.20 | 3,786.99 | 3,207.73 | 63.90 | 1,158.90 | 8,533.24 | 101,982.86 | 3,172.33 | 244,899.77 | 3,746,578,892.54 |  
                                        | Jul  | 4,845.83 | 97,642.41 | 9,046.89 | 3,272.95 | 3,520.30 | 68.12 | 1,838.74 | 9,117.87 | 69,615.32 | 5,466.46 | 204,434.89 | 3,265,177,089.36 |  
                                        | Aug  | 3,208.46 | 114,323.18 | 11,059.03 | 4,385.80 | 4,270.61 | 72.51 | 2,158.01 | 8,680.71 | 53,114.46 | 4,764.44 | 206,037.21 | 3,481,924,572.38 |  
                                        | Sep  | 6,888.46 | 106,771.42 | 7,921.79 | 3,136.97 | 3,410.40 | 119.65 | 2,076.66 | 11,375.95 | 37,817.06 | 4,689.34 | 184,207.70 | 3,185,860,634.12 |  
                                        | Oct  | 3,154.70 | 122,132.69 | 9,837.87 | 3,767.71 | 4,049.77 | 135.50 | 2,280.89 | 18,156.96 | 78,108.86 | 3,398.46 | 245,023.41 | 3,936,000,767.96 |  
                                        | Nov  |  |  |  |  |  |  | 2,196.30 | 9,890.59 | 78,618.23 | 3,706.28 | 275,556.30 | 4,713,467,016.87 |  
                                        | Dec  | 15,955.17 | 189,491.99 | 14,773.87 | 5,224.61 | 2,182.47 | 81.33 | 1,476.57 | 9,177.22 | 91,662.35 | 5,288.48 | 335,314.06 | 5,880,923,322.43 |  
                                        | Total  | 139,598.07 | 1,429,919.21 | 134,050.53 | 47,242.77 | 36,311.41 | 868.87 | 26,794.71 | 130,586.53 | 907,146.00 | 47,561.16 | 2,900,079.26 | 47,149,902,972.08 |  |  
                                  | Source : Board of Trade of Thailand  Last updated :
                                        October 11, 2013
                                      
 
 |  
                                  | Export quantity by destination (Imports countries) |  
                                  |  | Back to Previous Page |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2008 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |